VQ SERIES ONE PUMP Vickers 25VQ Vane Pump Hydraulica Bomba mo te Die Casting Machinery
Whakataki Hua
Ko nga papua Intra-vane High-pressure me te mahi nui mo nga Taputapu Waea
Ngā āhuatanga
1.Ki te tango i te waipēhi taurite mo te hanganga o te Intra-vane me te hoahoa tekau -Vane, teitei ake te pehanga, ki runga ki te 21 MPa.
2.Ki te tango i te hanganga maanu mo te pereti taha, ka utua e ia he utu mo te whakakorenga mutunga-kanohi ma te aunoa, kia taea ai e te papu i raro i te pehanga teitei te pupuri i te kaha o te volumetric teitei.
3.Ko te pereti taha he mea whakarewa-rua, he pai ake te aukati hopu, a kia roa ake te ora o te papu.
To tatou kamupene
Ko ta matou kamupene he umanga hongere whanui o Taiwan Delta, Austria KEBA ahumahi hua. Ko tana hoa rautaki o te motini servo Phase, Yunshen servo motor, te taraiwa Haitain me te papu Sumitomo.
Kei te piri a Ningbo Vicks ki te ara whanaketanga o te whakaurunga, te auaha me te whakawhiti, me te kaupapa pakihi o te kounga teitei, te pai o te pai, te iti o te kai, te haumaru. Ko ta maatau kamupene he kaihanga papu waipulu rongonui o te ao me te tohunga otinga kotahi-mutu mo te penapena hiko servo.
V
(F3-) | PC- | 25VQ | 19 | R | 10 |
Tuhipoka | Tohu kaata | Rangatū | Waehere rere | Te hurihanga | Hoahoa tau |
Kore-tohu: Te hinu raupapa hinuwai whakaehunga wai glycol-wai F3: | PC- kete kaata o te papu kotahite mutunga o te pou papu rua PCT- Kete kaata o te pito taupoki papu rua | 20VQ | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14 | (Tirohanga mai i te pito o te kakau o te papu) R-ringa matau mo te taha karaka L-ringa maui mo te taha-a-karaka | 10 |
25VQ | 10,12,14,15, 17, 19, 21, 25 | ||||
35VQ | 21, 25, 30, 32, 35,38,45 | ||||
45VQ | 42, 45, 50, 57, 60,66,75 |
▽Usgpm Rere(Usgpm) i te 1200r/min me te 0.69MPa
Whakatakotoranga
Rangatū | Waehere rere (Usgpm) | Te nekehanga-hangahanga mL/r (in3/r) | Max. pehanga mahi (Mpa) | Max. Te tere r/min | Min. tere (r/mene) |
20VQ | 2 | 7(0.43) | 21 | 2700 | 600 |
3 | 10(0.61) | ||||
4 | 13(0.79) | ||||
5 | 16.5(1.01) | ||||
6 | 19(1.16) | ||||
7 | 22(1.40) | ||||
8 | 27(1.67) | ||||
9 | 30(1.85) | ||||
10 | 31.5(1.92) | ||||
11 | 35(2.14) | ||||
12 | 40(2.44) | 16 | |||
14 | 45(2.78) | 14 | |||
25VQ | 10 | 32(1.95) | 21 | 2700 | 600 |
12 | 38(2.32) | ||||
14 | 43.5(2.65) | ||||
15 | 47(2.89) | 2500 | |||
17 | 54(3.30) | ||||
19 | 60(3.66) | ||||
21 | 67(4.13) | ||||
25 | 79.2(4.83) | ||||
35VQ | 21 | 67(4.13) | 21 | 2500 | 600 |
25 | 81(4.94) | ||||
30 | 95(5.80) | ||||
32 | 101(6.16) | ||||
35 | 109(6.65) | 2400 | |||
38 | 119(7.26) | ||||
45 | 143(8.72) | 14 | |||
45VQ | 42 | 134(8.17) | 17.5 | 2400 | 600 |
45 | 143(8.72) | 2200 | |||
50 | 159(9.70) | ||||
57 | 181(11.05) | ||||
60 | 189(11.05) | ||||
66 | 210(12.81) | ||||
75 | 237(14.46) | 14 |
Ētahi atu pikitia
Taupānga
Taputapu Ake
Tiwhikete
Ko a maatau ratonga
RFQ
1. Kaihoko: Ka taea e au te tiki tauira 1pcs hei whakamatautau i te kounga?
Vicks Hydraulic: Ae, e hiahia ana matou ki te hoko tauira 1pcs hei whakamatautau maau.
2. Kaihoko: Mena he raruraru hangarau, me pehea koe ki te awhina ia matou.
Vicks Hydraulic: ka tukuna atu e matou he ataata me nga aratohu whakahaere, ma matou e ako ki a koe kia mohio koe me pehea te whakaoti.
3. Kaihoko: E hia nga ra mo te hanga papatipu?
Vicks Hydraulic: Mo te 25-35days i muri i te whakapumautanga o te ota.
VICKS HYDRAULIC