Ngaio Haina Haina Anuhe 3G2722 1u3519 3G1267 3G2236 1u2664 3G2717 3G2746 3G2238 3G2749 3G2200 3G1271 3G2806 4t6847 Pump Cartridge
Ehara i te mea ka whakapau kaha matou ki te tuku kamupene tino pai ki nga kaihoko katoa, engari kua reri ano matou ki te tango i nga whakaaro e tukuna ana e o maatau kaihoko mo te Ngaio Haina Haina Caterpillar 3G2722 1u3519 3G1267 3G2236 1u2664 3G2717 3G2746 3G2274 3G2238 02 3G2806 4t6847 Vane Pump Cartridge, I te mea he kamupene e piki haere ana, ehara pea matou i te tihi, engari kei te whakapau kaha matou ki te noho hei hoa rangatira mo koe.
Ehara i te mea ka whakapau kaha matou ki te tuku kamupene tino pai ki nga kaihoko katoa, engari kua rite hoki ki te tango i nga whakaaro e tukuna ana e o maatau kaihoko.Kaata Pump Caterpillar, Haina Caterpillar Vane Cartridge, Kua whakapau kaha matou ki te whakatutuki i o hiahia katoa me te whakaoti i nga raruraru hangarau ka pa ki a koe me o waahanga ahumahi. Ko a maatau otinga tino pai me te mohiotanga nui ki te hangarau ka pai ake taatau kaihoko.
Nga Pumps Intra Vane Mahinga Nui mo nga miihini werohanga kirihou, Miihini Utauta, Miihini Die casting me nga taputapu Metallurgy.
Ngā āhuatanga
1. Intra vane papua ki waipēhi hanga taurite e whakarato mahi pūmau ake me te roa te ora mai i te pehanga iti i te vane i runga i stator.
2.Tekau ma rua nga punaha vane e whakarato ana i te iti o te kaha kaha o te rere o te kaha ka puta he iti nga ahuatanga haruru o te punaha.
3.Various displacement and shaft with 4 different outlet opposite position
4.Ko te kaata he mea motuhake mai i te taraiwa taraiwa, ka taea te mahi ngawari me te kore e tango i te papu mai i tana whakairinga.
To tatou kamupene
Ko ta matou kamupene he umanga hongere whanui o Taiwan Delta, Austria KEBA ahumahi hua. Ko tana hoa rautaki o te motini servo Phase, Yunshen servo motor, Haitain drive me te papu Sumitomo.
Kei te piri a Ningbo Vicks ki te ara whanaketanga o te whakaurunga, te auaha me te whakawhiti, me te kaupapa pakihi o te kounga teitei, te pai o te pai, te iti o te kai, te haumaru. Ko ta maatau kamupene he kaihanga papu waipulu rongonui o te ao me te tohunga otinga kotahi-mutu mo te penapena hiko servo.
3525V Series Vane Pump DOUBLE VICKERS VANE PUMP
Tauira Tauira
(F3-) | 3525V | 38 | A | 17 | -1 | AB | 22 | R |
Tuhipoka | Rangatū | ▼Rere-Waka papu mutunga | Tauranga hononga | ▼Uwhi-rere papua mutunga | Momo rakau | Putanga Turanga | Hoahoa tau | Te hurihanga |
Kore-tohu: Te hinu raupapa hinu wai whakaehunga wai glycol-wai F3: pūhāhā wai hākawa | 2520V | 10、12、14、15、17、 19、21、25 | A-SAE A-SAE 4-puru flange | 2、3、4、5、6、7、8、9、10、11、12、14 | 1-Str kī 86-HD Str kī 11-Spline | Tirohia i raro | 22 | (Tirohanga mai i te pito o te kakau o te papu) R-ringa matau mo te taha karaka L-ringa maui mo te taha-a-karaka |
3520V | 21、25、30、32、35、 38、45 | 2、3、4、5、6、7、8、9、10、11、12、14 | ||||||
3525V | 21、25、30、32、35、 38、45 | 10、12、14、15、17、19、21、25 | ||||||
4520V | 42、45、50、57、60、 66、75 | 2、3、4、5、6、7、8、9、10、11、12、14 | ||||||
4525V | 42、45、50、57、60、 66、75 | 10、12、14、15、17、19、21、25 | ||||||
4535V | 42、45、50、57、60、 66、75 | 21、25、30、32、35、38、45 |
Ahu Tāuta
Tauira | ∅a x te hohonu o te miro, e 4 nga kohao | ∅b x te hohonu o te miro, e 4 nga kohao | ∅b x te hohonu o te miro, e 4 nga kohao | |||||||||
2520V | 1/2-13UNC-2Bx23.8 | 3/8-16UNC-2Bx19.1 | 3/8-16UNC-2Bx19.1 | |||||||||
3520V | 5/8-11UNC-2B-30.0 | 7/16-14UNC-2BX22.3 | 3/8-16UNC-2Bx19.1 | |||||||||
3525V | 5/8-11UNC-2B-30.0 | 7/16-14UNC-2BX22.3 | 3/8-16UNC-2Bx19.1 | |||||||||
4520V | 5/8-11UNC-2B-30.0 | 1/2-13UNC-2Bx23.8 | 3/8-16UNC-2Bx19.1 | |||||||||
4525V | 5/8-11UNC-2B-30.0 | 1/2-13UNC-2Bx23.8 | 3/8-16UNC-2Bx19.1 |
<
Tauira | A | B | C | ∅D | E | ∅F | G | H | J | ∅K | ∅L | M |
2520V | 50.8 | 26.2 | 12.7 | 25.4 | 52.4 | 101.60/101.55 | 9.53 | 63.5 | 88.9 | 19.1 | 14.2 | 76.2 |
3520V | 62 | 30.1 | 15.9 | 31.7 | 58.7 | 127.00/126.95 | 9.53 | 76.2 | 106.3 | 19.1 | 17.5 | 76.2 |
3525V | 62 | 30.1 | 15.9 | 31.7 | 58.7 | 127.00/126.95 | 9.53 | 76.2 | 106.3 | 25.4 | 17.5 | 74.7 |
4520V | 69.9 | 35.7 | 15.9 | 38.1 | 69.9 | 127.00/126.95 | 12.7 | 88.9 | 120.6 | 19.1 | 17.5 | 76.2 |
4525V | 69.9 | 35.7 | 15.9 | 38.1 | 69.9 | 127.00/126.95 | 12.7 | 88.9 | 120.6 | 25.4 | 17.5 | 74.7 |
Tauira | N | P | Q | R | S | T | ∅U | ∅V | RW | ∅X | Y | Z |
2520V | 88.1 | 101.6 | 38.1 | 76.2 | 76.2 | 250 | 250 | 85.3 | 14 | 174.7 | 22.2 | 47.6 |
3520V | 99.6 | 114.3 | 38.1 | 82.6 | 82.6 | 273.3 | 273.3 | 88.9 | 16 | 213 | 22.2 | 47.6 |
3525V | 109.5 | 114.3 | 38.1 | 82.6 | 82.6 | 287.3 | 287.3 | 88.9 | 16 | 213 | 26.2 | 52.4 |
4520V | 120 | 119.4 | 42.9 | 93.7 | 93.7 | 303.5 | 303.5 | 102.4 | 16 | 213 | 22.2 | 47.6 |
4525V | 136 | 119.4 | 42.9 | 93.7 | 93.7 | 325 | 325 | 102.4 | 16 | 213 | 26.2 | 52.4 |
Ētahi atu pikitia
Taupānga
Taputapu Ake
Tiwhikete
Ko a maatau ratonga
RFQ
1. Kaihoko: Ka taea e au te tiki tauira 1pcs hei whakamatautau i te kounga?
Vicks Hydraulic: Ae, e hiahia ana matou ki te hoko tauira 1pcs hei whakamatautau maau.
2. Kaihoko: Mena he raruraru hangarau, me pehea koe ki te awhina ia matou.
Vicks Hydraulic: ka tukuna atu e matou he ataata me nga aratohu whakahaere, ma matou e ako ki a koe kia mohio koe me pehea te whakaoti.
3. Kaihoko: E hia nga ra mo te hanga papatipu?
Vicks Hydraulic: Mo te 25-35days i muri i te whakapumautanga o te ota.
VICKS HYDRAULIC