Ko te kounga pai rawa atu o Haina U31013f203, 30kw 142nm AC Aukume Tuturu Tukutahi Powhiri Whakamaoho Servo Motor mo te Miihini Injection Moulding

Whakaahuatanga Poto:

Ka whaia e matou te kaupapa whakahaere o "He pai ake te Kounga, Ko te ratonga te mea nui, ko te ingoa te tuatahi", a ka tino hanga me te tiri angitu ki nga kaihoko katoa mo te kounga pai rawa atu o Haina U31013f203, 30kw 142nm AC Permanent Magnet Synchronous Fan Cooling Servo Motor mo te Hangarau Hangarau Kirihou. Miihini, Ka whakaarohia e maatau te kounga teitei atu i te nui. I mua i te kaweake i roto i nga makawe he tino tirotirohia te mana o te kounga i te wa o te maimoatanga i runga i nga paerewa pai o te ao. Ka whaia e matou te m...


  • Ingoa Tūemi:Vicks Servo Motor
  • Mana:Hiko
  • :
  • :
  • :
  • :
  • :
  • :
  • :
  • :
  • Taipitopito Hua

    Tohu Hua

    Ka whaia e matou te kaupapa whakahaere o "He pai ake te Kounga, He mea nui te Ratonga, Ko te ingoa te tuatahi", ka tino hanga me te tiri angitu ki nga kaihoko katoa mo te kounga pai rawa atu o Haina U31013f203, 30kw 142nm AC Permanent Magnet Synchronous Fan Cooling Servo Motor mo te Hangarau Hangarau Kirihou. Miihini, Ka whakaarohia e maatau te kounga teitei atu i te nui. I mua i te kaweake i roto i nga makawe he tino tirotirohia te mana o te kounga i te wa o te maimoatanga i runga i nga paerewa pai o te ao.
    Ka whaia e matou te kaupapa whakahaere o "He pai ake te Kounga, Ko te ratonga te mea nui, ko te ingoa te tuatahi", ka tino hanga, ka tiritiri angitu ki nga kaihoko katoa moHaina Motika Hiko, Kete Hurihuri Waka Hiko, Ko ta matou kamupene e whakaaro ana ki "nga utu whaitake, te kounga teitei, te wa whakaputa pai me te ratonga muri-hoko pai" hei kaupapa matua. Te ti'aturi nei matou ki te mahi tahi me te maha atu o nga kaihoko mo te whanaketanga tahi me nga painga a meake nei. Nau mai ki te whakapā mai.

    Tepu tapawha motika motuka

    Rahi Whakaingoa

    tohenga

    raka-roto

    taipana

    Nga turanga

    pipi

    Mōrahi

    Te tere

    Nomina

    lNaianei

    raka-roto

    taipana

    Nomina

    lMana

    Te taipana

    tonu

    Nominal

    Auautanga

    Awhiowhio

    Ātete

    Awhiowhio

    Inductanle

    Nominal

    Ngaohiko

    Interia

    me te pakaru

    Opeion


    Nm Nm Rpm Rpm Nga patu Nga patu KW Nm/Arms Hz Aue mH V Kgm210-3
    U1004F.15.3 38 39 1500 1950 11.6 12 6 3.32 100 1.67 16.33 350 6
    U1004F.17.3 38.9 40.4 1700 2150 15.2 15.8 7.6 2.81 113.4 1.19 16 381 6
    U1004F.20.3 42 44 2000 2450 18.8 19.6 8.7 2.37 133.4 0.85 8.33 321 6
    U1005F.15.3 55 60.7 1500 1950 16.6 20.2 8.6 3.31 100 0.97 14.6 300 6.1
    U1005F.17.3 57 59.5 1700 2150 20.4 23.3 10 2.81 113.4 0.72 10.6 336 6.1
    U1005F.20.3 58 60.7 2000 2450 24.3 25.7 12 2.6 133.4 0.6 9 364 6.1
    U1007F.15.3 74 81.6 1500 1950 23.9 26.5 11.6 3.37 100 0.665 11.4 329 9
    U1007F.17.3 80 83 1700 2150 28.2 31.8 14 2.85 113.4 0.48 8.09 341 9
    U1007F.20.3 87 92 2000 2450 36.7 38.3 18.2 2.53 133.4 0.356 4.74 341 9
    U1008F.15.3 103 106.1 1500 1950 33.2 34.6 16.4 3.38 100 0.473 9.05 370 9.8
    U1008F.17.3 96.2 99.6 1700 2150 35.1 36.8 17.6 2.98 113.4 0.417 7.04 370 9.8
    U1008F.20.3 95.6 99.6 2000 2450 40.1 42.5 20.4 2.58 133.4 0.314 5.29 370 9.8
    U1010F.15.3 128 130.2 1500 1950 41 42.9 20 3.3 100 0.338 7.38 360 12
    U1010F.17.3 122 126.6 1800 2250 44 48.7 23 2.87 120 0.273 5.42 312 12
    U1010F.20.3 135 139 2000 2450 60.5 61.8 28.3 2.37 133.4 0.181 2.78 321 12
    U1013F.15.3 186 190 1500 1950 61 63.8 29 3.26 100 0.249 3.7 370 15
    U1013F.17.3 164.1 169.5 1700 2150 55.4 58.5 28.7 3.19 113.4 0.236 5.03 380 15
    U1013F.20.3 175 185 2000 2450 73.7 77.3 36.7 2.53 133.4 0.144 2.37 340 15
    U1015F.15.3 220 225 1500 2000 72.73 80.93 37 3.096 100 0.18 4.029 370 19
    U1015F.20.3 215 223 2000 2500 96 106.8 49 2.322 133.4 0.103 2.266 371 19
    U1315F.15.3 196 198 1500 2000 71.48 72.51 31 3.015 100 0.169 6.458 378 27
    U1315F.20.3 191 196 2000 2500 97.76 100.2 43 2.154 133 0.089 3.295 380 27
    U1320F.15.3 210 210 1500 1950 62 62 33 3.43 100 0.098 4.46 369 36
    U1320F.17.3 229 236 1700 2150 92.6 98.3 39.4 2.94 113.4 0.107 4.5 377 36
    U1320F.18.3 232 240 1800 2250 96.46 99.8 44 2.64 120 0.085 3.647 379 36
    U1320F.20.3 269 286 2000 2450 120.7 127.8 56.3 2.37 133.4 0.068 2.13 347 36
    U1330F.15.3 380 416 1500 1950 106 117 60 3.56 100 0.082 3.19 280 49
    U1330F.17.3 349 363 1700 2150 145 153.4 62 2.89 113 0.06 2.9 268 49
    U1330F.20.3 389 417 2000 2450 155 166 81 2.67 133 0.046 1.8 286 49

    Tuhipoka: 1. Max. tere: Ki te kore koe e whakamahi i te mahi whakangoikore harakeke, ka nui ake te tere rotagig ki te 500rpm i te tere whakatau. Mēnā ka whakamahi koe i te mahi mana whakangoikore harakeke, ka nui ake. Ko te tere hurihuri ka whakawhirinaki ki te taraiwa.

    2. Tau Pou: Ko te nama pou he 8 rooles frabove, e 4 takirua o nga roera.

    Rahi Tāuta:

    Ko te porowhita o te motini te wses te tuaka coptic tuaka paerewa ranei ki te tuaka here kotahi. Te pou tio o roto, te rakau tio waho, te rakau hollow ranei. Ko te tohu o te encoder kei roto o te pouaka hono o te motuka e whakamahi ana i te papa PCB, ka taea hoki te kowhiri i te turanga rererangi. Ka taea e te motuka whakauru te kowhiri i te flange, i te papapapa ranei.



  • Tōmua:
  • Panuku:

  • Hua e Pa ana

    WhatsApp Chat Online!