Factory Professional for China 30kw AC Servo Drive Isetyenziswa koomatshini bePlastiki
Umsebenzi wethu uya kuba kukukhula ube ngumthengisi ovelisa izinto ezintsha zedijithali kunye nezixhobo zonxibelelwano ngokunika uyilo oluxabisekileyo kunye nesimbo, imveliso yodidi lwehlabathi, kunye nesakhono senkonzo yeFactory yobuGcisa yase China 30kw AC Servo Drive esetyenziswa koomatshini bePlastiki, Wamkelekile ukuphuhlisa ubudlelwane obugqibeleleyo kunye nobude beshishini kunye neshishini lethu ukwenza amandla abalaseleyo omnye komnye. ulwaneliseko lwabathengi lusukelo lwethu lwanaphakade!
Umsebenzi wethu uya kuba kukukhula ube ngumthengisi ovelisa izinto ezintsha zedijithali kunye nezixhobo zonxibelelwano ngokunika uyilo olongezelelweyo kunye nesimbo, imveliso yodidi lwehlabathi, kunye nezakhono zenkonzoChina Servo Drive, I-Servo Motor, Umthengi ngamnye owanelisayo yinjongo yethu. Sijonge intsebenziswano yexesha elide kunye nomthengi ngamnye. Ukuhlangabezana noku, sigcina umgangatho wethu kwaye sinikezela ngenkonzo yabathengi engaqhelekanga. Wamkelekile kwinkampani yethu, silindele ukusebenzisana nawe.
Vicks Servo System Delta Drive
Idatha yoBugcisa
460V | Isakhelo | C | D | E0 | E3 | E2 | |||||||||
Inombolo yoMfanekiso VFD-___VL43_-J | 055A | 075A | 110A | 150B | 185B | 220A | 300B | 370B | 450B | 550A | 750A | ||||
Amandla (kW) | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | ||||
Amandla eHashe (HP) | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 | ||||
Isiphumo | Max. Okwangoku (A) (Imizuzwana engama-60 eqhubekayo) | 21 | 27 | 36 | 46 | 58 | 62 | 102 | 124 | 155 | 187 | 255 | |||
Max. Okwangoku (A) (imizuzwana eyi-20 eqhubekayo) | 25 | 32 | 42 | 54 | 68 | 78 | 120 | 146 | 182 | 220 | 300 | ||||
Igalelo langoku (A) | 14 | 18 | 24 | 31 | 39 | 47 | 56 | 67 | 87 | 101 | 122 | ||||
Amandla | Igalelo loNyamezelo lweVoltage | 3-Isigaba 380 ~ 480V, 50/60 Hz | |||||||||||||
Iimayini zoNyamezelo lwe-Voltage | ±10% (342-528V) | ||||||||||||||
Ezingundoqo Ukunyamezelana rhoqo | ±5% (47-63Hz) | ||||||||||||||
Ubunzima (kg) | 8 | 10 | 10 | 10 | 10 | 13 | 13 | 28 | 36 | 50 | 50 | ||||
Iinkcukacha ngokuBanzi | Indlela yokulawula | SVPWM | |||||||||||||
Isitshini sesantya | Umsombululi | ||||||||||||||
Umyalelo wokuNgena ngesantya | I-DC 0 ~ 10V, inkxaso ye-3-point adjustment ye-analog inputs | ||||||||||||||
Umyalelo wokuNgena ngoxinzelelo | I-DC 0 ~ 10V, inkxaso ye-3-point adjustment ye-analog inputs | ||||||||||||||
Umyalelo weNgxelo yoxinzelelo | DC 0~10V | ||||||||||||||
Umqondiso weNgeniso ngokubanzi | 5 ch DC24V 8mA | ||||||||||||||
Umqondiso weziphumo ngokubanzi | 2 ch DC24V 50mA, 1 ch Relay output | ||||||||||||||
I-Analog Output Voltage | 1 ch dc 0~10V | ||||||||||||||
Izincedisi ozikhethayo | I-Speedback Feedback PGA Card | Kufuneka (EMVJ-PG01R) | |||||||||||||
IBrake Resistor | Kuyimfuneko (jonga kwisihlomelo A) | ||||||||||||||
ISensom yoxinzelelo | I-Necessray, kuphela i-sensor zoxinzelelo kunye ne-output signal 0 ~ 10V ingasetyenziselwa (ubuninzi. ixabiso loxinzelelo linokusekwa nguPr. 00 ~ 08) | ||||||||||||||
Isihluzo se-EMI | Ngokuzikhethela ( bhekisa kwiSihlomelo A ) | ||||||||||||||
Ukhuseleko | uKhuselo lweMoto | Ukhuseleko lwe-electronic thremal relay | |||||||||||||
Okwangoku | I-300% yexabiso langoku | ||||||||||||||
Ukuvuza komhlaba okwangoku | Ingaphezulu kwe-50% irethiwe yangoku | ||||||||||||||
Ukhuseleko lwamandla ombane | INqanaba le-Over-voltage: Vdc>400/800V; Inqanaba le-voltage ephantsi: Vdc<200/400V | ||||||||||||||
Igalelo leMain Over-Voltage | I-Varistor (MOV) | ||||||||||||||
Ubushushu obugqithisileyo | Isivamvo soBubushushu esakhelwe ngaphakathi | ||||||||||||||
Okusingqongileyo | Inqanaba loKhuseleko | I-NEMA 1/IP20 | |||||||||||||
Ubushushu bokusebenza | -10℃~45℃ | ||||||||||||||
Ubushushu boGcino | -20℃~60℃ | ||||||||||||||
Ukufuma | 90% RH (engacondensing) | ||||||||||||||
Ukungcangcazela | 1.0G 20Hz, 20~60Hz 0.6G <20Hz: 1.0G, 20 ukuya ku-60 Hz: 0.6G | ||||||||||||||
Inkqubo yokupholisa | (RUN, STOP) Nyanzelela ukupholisa (RUN, YIMA) | ||||||||||||||
Indawo yoFakelo | Ukuphakama kwe-1,000m okanye ngaphantsi (zigcine kude neerhasi ezidliwayo, ulwelo nothuli) | ||||||||||||||
Iziqinisekiso | CE |
Qaphela: Bulit kwi-brake chopper yeemodeli ezingama-22kw nangaphantsi