Umgangatho ophezulu waseTshayina S24-25564 S24-10756 S24-26359 S24-10721 S24-10739 S24-10775 S24-25555 S24-10757 S24-26362 S24-10722-10722 S207 S207 S425 S2075 Ikhithi yeCartridge ye-T6c
Sinale motto engqondweni, ngoku siye sajika sibe phakathi kwabona bavelisi betekhnoloji abavelisa izinto ezintsha, abangabizi kakhulu, kunye nabakhuphisana ngexabiso kuMgangatho oPhezulu waseTshayina S24-25564 S24-10756 S24-26359 S24-10721 S24-10739 S24 -10775 S24-25555 S24-10757 S24-26362 S24-10722 S24-10740 S24-10776 S24-25565 I-Denison T6c Cartridge Kit, Ukusebenzisa injongo engunaphakade “yokuphucuka komgangatho oqhubekayo,” siqinisekisa ukuphuculwa kwabathengi. zikhuselekile kwaye zinoxanduva kwaye iimveliso kunye nezisombululo zethu zithengiswa kakhulu ekhaya naphesheya kweelwandle.
Sinale motto engqondweni, ngoku siye sajika sibephakathi kwabona benzi bobuchule bunokuthi gqi, bonexabiso, kunye nabakhuphisana ngamaxabiso ezinto.China Denison T6c Cartridge Kit, Parker T6c Cartridge Kit, Sikwanobudlelwane obuhle bentsebenziswano kunye nabavelisi abaninzi abalungileyo ukuze sikwazi ukubonisa phantse zonke iinxalenye zemoto kunye nenkonzo yasemva kokuthengisa ngomgangatho ophezulu, umgangatho wexabiso eliphantsi kunye nenkonzo efudumeleyo ukuhlangabezana neemfuno zabathengi abavela kwiindawo ezahlukeneyo kunye nommandla ohlukeneyo.
T7 Series iimpompo Single
Uxinzelelo oluphezulu kunye nomgangatho ophezulu we-dowel pin uhlobo lweempompo zeempompo ezisetyenziswa ngokubanzi koomatshini beplastiki, oomatshini bokuphosa, oomatshini besinyithi, oomatshini abacinezelayo, oomatshini bokucoca, oomatshini bokwakha, oomatshini baselwandle.
Iimbonakalo
1.Ngesakhiwo se-dowel pin vane, inokusebenza kuxinzelelo oluphezulu, ingxolo ephantsi kunye nobomi obude
I-2.Le impompo ye-vane inokulingana i-viscosity hydraulic medium, kwaye iqalwe kubushushu obuphantsi kwaye isetyenzwe kubushushu obuphezulu.
3.Njengoko impompo ye-vane ithatha i-bilabial vane, inokumelana nongcoliseko lwe-oyile ephezulu kunye nobubanzi besantya.
Inkampani yethu
Inkampani yethu lishishini letshaneli ngokubanzi laseTaiwan Delta, eOstriya kwishishini lemveliso ye-KEBA.Liqabane layo elinobuchule leSigaba se-servo motor, iYunshen servo motor, iHatain drive kunye neSumitomo pump.
I-Ningbo Vicks ibambelela kwindlela yophuhliso lokungeniswa, ukuveliswa kwezinto ezintsha kunye nokugqithiswa, kunye nefilosofi yoshishino lomgangatho ophezulu, ukusebenza kakuhle, ukusetyenziswa okuphantsi, ukhuseleko.Inkampani yethu ibe ngumenzi wempompo ye-hydraulic eyaziwayo kwihlabathi kunye nengcali yesisombululo esisodwa sokugcina amandla e-servo.
HAYI. | Inxalenye | Qty | HAYI. | Inxalenye | Qty | HAYI. | Inxalenye | Qty |
1 | Umphini | 1 | 5 | Cir Clip For Shaft | 2 | 9 | Ikhithi yeCartridge | 1 |
2 | Isitshixo esithe ngqo | 1 | 6 | Ukuqhamisa ibhola | 1 | 10 | Ikhava yangasemva | 1 |
3 | Uqweqwe lwangaphambili | 1 | 7 | Cir Clip For Hole | 1 | 11 | iHexagon Head Bolt | 4 |
4 | Shaft Seal | 1 | 8 | Umsesane wetywina loxande | 1 |
< Ukutyunjwa koMfanekiso
T7B | S | -B10 | -1 | R | 00 | -A | 1 | 01 |
Uthotho | Uhlobo lweKhowudi | Ikhowudi yokuhamba | Umphini uhlobo | Ukujikeleza | Izikhundla zamazibuko | Yila inani | Ukutywinwa Inqanaba | Izibuko imilinganiselo |
T7B | NO: ISO 3019 Ufakelo FlangeS: SAE J744 ufakelo flange | B02,B03,B04,B05, B06,B07,B08,B10, B12, B15 | Ukubona kweshaft | (Iimboniselo ukusuka kwi-shaft ekupheleni kwempompo) Isandla sasekunene sibhekisa ngasekunene L-isandla sasekhohlo ukuya counter-clockwise | (Iimboniselo ukusuka kwi-shaft ekupheleni kwempompo) I-00-Indawo echasene ne-inlet port 01-Inline nge-inlet 02-90 ° CCW ukusuka kwindawo yokungena 03-90 ° CW ukusuka kwindawo yokungena | A | 1-S1, NBR Irabha yeNitrile 5-S5, I-Fluororubber | 'Yabona imilinganiselo yokufakela |
T7D | B14, B17, B20, B22, B24,B28,B31,B35, B38, B42 | NO | ||||||
T7E | 042, 045, 050, 052, 054, 057, 062, 066, 072,085 | |||||||
T6C | HAYI: uhlobo lwamashishini M: uhlobo lwelori P: uhlobo ilori iikhithi zokutywina kabini | 003/B03, 005/B05, 006/B06, 008/B08, 010/B10, 012/B12, 014/B14, 017/B17, 020/B20,022/B22,025/B25,023/1/28, B31 | ||||||
T6D | 014/B14, 017/B17, 020/B20, 024/B24,028/B28,031/B31,035/B35,038/B38,042/B42,045/B45,050/B50,061 | |||||||
T6E | 042, 045, 050, 052, 057, 062, 066, 072, 085 |
003/B03: Kwikhowudi yokufuduswa, i-0 ithetha ulwakhiwo lwepleyiti yevalve yokulawula enye, u-B uthetha ulwakhiwo lwepleyiti yokulawula ezimbini.
< Idatha yoBugcisa
Uthotho | Ikhowudi yokuhamba (Usgpm) | I-geometric displace-ment-mL/r | Max.uxinzelelo Mpa | Max.isantya r/min | Min.isantya r/min | ||||||
Isinxibo ioli ye-hydraulic | Ulwelo oluqhelekileyo lwe-hydraulic okanye i-phosphate eater fluid | Amanzi e-glycol fluid okanye i-emulsions ye-oyile yamanzi | hydraulic jikelele i-oyile okanye i-phosphate eater fluid okanye i-antiwear hydraulic oil | I-glycol yamanzi Ulwelo olumanzi okanye lwe-phosphate yokutya okanye i-emulsions ye-oyile yamanzi | |||||||
Ngoko nangoko | Ngokuqhubekayo | Ngoko nangoko | Ngokuqhubekayo | Ngoko nangoko | Ngokuqhubekayo | ||||||
T7B(S) | B02 | 5.8 | 35 | 32 | 24 | 21 | 17.5 | 14 | 3600 | 1800 | 600 |
B03 | 9.8 | ||||||||||
B04 | 12.8 | ||||||||||
B05 | 15.9 | ||||||||||
B06 | 19.8 | ||||||||||
B07 | 22.5 | ||||||||||
B08 | 24.9 | ||||||||||
B10 | 31.8 | ||||||||||
B12 | 41.0 | 30 | 27.5 | 3000 | |||||||
B15 | 50.0 | 28 | 24 | ||||||||
T7D(S) | B14 | 44.0 | 30 | 25 | 24 | 21 | 17.5 | 14 | 3000 | 1800 | 600 |
B17 | 55.0 | ||||||||||
B20 | 66.0 | ||||||||||
B22 | 70.3 | ||||||||||
B24 | 81.1 | ||||||||||
B28 | 90.0 | ||||||||||
B31 | 99.2 | ||||||||||
B35 | 113.4 | 28 | 2800 | ||||||||
B38 | 120.6 | ||||||||||
B42 | 137.5 | 26 | 23 | 2500 | |||||||
T7E(I) | 042 | 132.3 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |
045 | 142.4 | ||||||||||
050 | 158.5 | ||||||||||
052 | 164.8 | ||||||||||
054 | 171.0 | ||||||||||
57 | 183.3 | ||||||||||
062 | 196.7 | ||||||||||
066 | 213.3 | ||||||||||
072 | 227.1 | ||||||||||
085 | 268.7 | 9 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 2000 |
003/B03: Kwikhowudi yokufuduswa, i-0 ithetha ulwakhiwo lwepleyiti yokulawula enye, u-B uthetha ulwakhiwo lweepleyiti zokuqhuba ezimbini. Ukusebenzisa i-anti-wear hydraulic oil, i-oil viscosity 24cst. Iifoto ezininzi Isicelo Izixhobo eziPhezulu Isatifikethi Iinkonzo zethu RFQ 1. Umthengi: Ngaba ndingayifumana isampuli ye-1pcs ukuvavanya umgangatho? UVicks Hydraulic: Ewe, singathanda ukuthengisa isampula ye-1pcs ukuze uvavanye. 2. Umthengi: Ukuba kukho ingxaki yobugcisa, usinceda njani. IVicks Hydraulic: siya kukuthumelela ividiyo kunye nesikhokelo sokusebenza, esiya kukufundisa ukuba uqonde indlela yokuyisombulula. 3. UmThengi: Zingaphi iintsuku zokuvelisa ngobuninzi? Vicks Hydraulic: Malunga ne-25-35days emva kokuba umyalelo uqinisekisiwe. UVICKS HYDRAULIC