Moetsi oa OEM China Vickers Intra Hydraulic Vane Pump 20V, 25V, 35V, 45V Double Pump 2520V, 3520V, 3525V, 4520V, 4525V, 4535V, 4535V50A25-1A25-1
Feme ea rona e tsepamisitse maikutlo holim'a leano la brand. Khotsofalo ea bareki ke papatso ea rona e ntle ka ho fetisisa. Re boetse re fana ka mofani oa OEM Mohatla China Vickes intra hydraulic Van ea 4535, 3520v, 35235-1aa ho re bitsa bakeng sa likamano tsa mokhatlo oa nakong e tlang le katleho e kopanetsoeng!
Feme ea rona e tsepamisitse maikutlo holim'a leano la brand. Khotsofalo ea bareki ke papatso ea rona e ntle ka ho fetisisa. Re boetse re fana ka mofani oa OEM bakeng saChina Vickers Pompo, Vickers Vane Pump, Selemo se seng le se seng, bareki ba rona ba bangata ba ne ba etela k'hamphani ea rona mme ba fihlele tsoelo-pele e kholo ea khoebo ba sebetsang le rona. Re u amohela ka tieo hore u re etele ka nako leha e le efe 'me hammoho re tla atleha ho ba le katleho e kholo indastering ea moriri.
High Performance Intra vane Lipompo bakeng sa mechini ea ente ea polasetiki, Mechini ea lisebelisoa, Mechini ea ho lahla le lisebelisoa tsa Metallurgy.
Likaroloana
1.Intra vane lipompo tse nang le hydraulic balancing structure li fana ka ts'ebetso e tsitsitseng haholoanyane le bophelo bo bolelele ho tloha khatello e fokolang e tsoang ho vane on stator.
2.Twelve vane tsamaiso e fana ka phallo e tlaase ea amplitude e hlahisang mekhoa e tlaase ea lerata.
3.Various displacement le shaft e nang le sebaka se fapaneng sa 4 se fapaneng
4.Cartridge e ikemetse ka mochini oa koloi, e lumellang ho sebeletsa habonolo ntle le ho tlosa pompo ho tloha ho eona.
Khampani ea rona
Khamphani ea rona ke khoebo e akaretsang ea liteishene tsa Taiwan Delta, Austria, indasteri ea lihlahisoa tsa KEBA. Ke molekane oa maano oa Phase servo motor, Yunshen servo motor, Hatain drive le Sumitomo pump.
Ningbo Vicks e khomarelang tsela ea tsoelo-pele ea kenyelletso, mekhoa e mecha le ho feta, le filosofi ea khoebo ea boleng bo phahameng, ts'ebetso e phahameng, tšebeliso e tlaase, polokeho. Khamphani ea rona e fetohile moetsi ea tsebahalang lefatšeng ka bophara oa hydraulic pump le setsebi sa tharollo se le seng sa ho boloka matla a servo.
Tlhaloso ea Mohlala
(F3-) | 25V | 19 | A | -1 | A | 22 | R |
Hlokomela | Letoto | Ho falla | Boema-kepe kgokelo | Mofuta oa shaft | Boemo ba Outlet | Moralo palo | Ho potoloha |
Ho se tšoaee: Oli ea letoto la oli mokelikeli oa emulsification metsi a glycol-fluid | 20V | 2,3,4,5,6,7,8, 9, 10, 11, 12, 14 | A-SAE A-SAE 4-bolt flange | Senotlolo sa 1-Str 151-Spline | (Sheba ho tloha qetellong ea pompo) A-Mohanyetsi oa ho kena B-90 ° CCW ho tsoa ho seketsoana C-Inline e nang le inlet D-90°CW ho tloha ho seketsoana | 22 | (Sheba ho tloha ho shaft qetellong ea pompo) Letsoho la R-le letona bakeng sa clockwise L-leqeleng bakeng sa ho ea ka tšupa-nako |
25V | 10, 12, 14, 15, 17, 19,21,25 | Senotlolo sa 1-Str Senotlolo sa 86-HD Str 11-Spline | |||||
35V | 21, 25, 30, 32, 35, 38,45 | ||||||
45V | 42, 45, 50, 57, 60, 66,75 |
Lintlha tsa Tekheniki
Letoto | Khoutu ea phallo (Usgpm) | Geometric displace-ment mL/r (in3/r) | Ka antiwear hydraulic oli kapa phosphate ester fluid | Ka metsi a glycol fluid | Ka li-emulsions tsa oli ea metsi | Min. lebelo r/min | |||
Max. khatello ea ho sebetsa Mpa | Max. Lebelo r/mets | Max. khatello ea ho sebetsa Mpa | Max. Lebelo r/mets | Max. khatello ea ho sebetsa Mpa | Max. Lebelo r/mets | ||||
20V | 2 | 7.5(0.46) | 13.8 | 1800 | 13.8 | 1500 | 6.9 | 1200 | 600 |
3 | 10(0.61) | ||||||||
4 | 13(0.79) | 20.7 | 15.9 | ||||||
5 | 16.5(1.01) | ||||||||
6 | 19(1.16) | ||||||||
7 | 23(1.40) | ||||||||
8 | 27(1.67) | ||||||||
9 | 30(1.85) | ||||||||
10 | 32(1.95) | ||||||||
11 | 36(2.20) | ||||||||
12 | 40(2.44) | 15.9 | 13.8 | ||||||
14 | 45(2.78) | 13.8 | |||||||
25V | 10 | 32.5(1.98) | 17.2 | 1800 | 15.9 | 1500 | 6.9 | 1500 | 600 |
12 | 39(2.38) | ||||||||
14 | 45(2.78) | ||||||||
15 | 47(2.89) | ||||||||
17 | 55(3.36) | ||||||||
19 | 60(3.66) | ||||||||
21 | 67(4.13) | ||||||||
25 | 81(4.94) | ||||||||
35V | 21 | 67(4.13) | 17.2 | 1800 | 15.9 | 1500 | 6.9 | 1500 | 600 |
25 | 81(4.94) | ||||||||
30 | 97(5.91) | ||||||||
32 | 101(6.16) | ||||||||
35 | 112(6.83) | ||||||||
38 | 121(7.37) | ||||||||
45 | 147(8.95) | 13.8 | 13.8 | ||||||
45V | 42 | 138(8.41) | 17.2 | 1800 | 15.9 | 1500 | 6.9 | 1500 | 600 |
45 | 147(8.95) | ||||||||
50 | 162(9.85) | ||||||||
57 | 181(11.05) | ||||||||
60 | 193(11.75) | ||||||||
66 | 212(12.93) | ||||||||
75 | 237(14.46) | 13.8 | 13.8 |
Litekanyo tsa ho kenya
Mohlala | A | B | ∅C | D | E | ∅G | H | J | L | M | N | P | Q | R |
25V | 35.7 | 26.2 | 25.4 | 52.4 | 12.7 | 38.1 | 118 | 69.9 | 121 | 38.1 | 101.60/101.55 | 9.53 | 162.1 | 63.5 |
35V | 42.9 | 30.2 | 31.8 | 58.7 | 16 | 50.8 | 140 | 77.8 | 125.5 | 38.1 | 127.00/126.95 | 9.53 | 185 | 69.9 |
45V | 61.9 | 35.7 | 38.1 | 69.9 | 16 | 76.8 | 159 | 106.4 | 153 | 43 | 127.00/126.95 | 12.7 | 216 | 82.6 |
Mohlala | S | T | RU | ∅V | W | ∅X | ∅Fxfull thread, 4 masoba | ∅Kxfull thread, 4 masoba | ||||||
25V | 76.2 | 146 | 14 | 14.2 | 175 | 121 | 3/8-16UNC-2BX19.1 | 1/2-13UNC -2BX23.8 | ||||||
35V | 82.6 | 181 | 16 | 17.5 | 213 | 148 | 7/16-14UNC-2BX22.3 | 1/2-13UNC -2BX22.3 | ||||||
45V | 93.7 | 181 | 16 | 17.5 | 213 | 148 | 1/2-13UNC-2BX 23.8 | 5/8-11UNC -2BX 25.4 |
Litšoantšo tse ling
Kopo
Thepa e tsoetseng pele
Setifikeiti
Litšebeletso tsa rona
RFQ
1. Moreki: Na nka fumana 1pcs sampole ho leka boleng?
Vicks Hydraulic: E, re ka thabela ho rekisa sampole ea 1pcs hore u e hlahlobe.
2. Moreki: Haeba ho na le bothata ba botekgeniki, u ka re thusa joang.
Vicks Hydraulic: re tla u romella video le tataiso ea ts'ebetso, eo re tla u ruta ho utloisisa hore na u ka e rarolla joang.
3. Moreki: Ke matsatsi a makae a tlhahiso ea bongata?
Vicks Hydraulic: Hoo e ka bang matsatsi a 25-35 ka mor'a hore taelo e netefatsoe.
VICKS HYDRAULIC