OEM China OEM Parker Denison T6EEC T6dcc T6dccm T6ddc T6ddcs T6EDC T6edcm T6dccr T67dccr T6edcr Pump Cartridge Kits
Basebetsi ba rona ba lula ba le moeeng oa "ntlafatso e tsoelang pele le bokhabane", 'me ka lihlahisoa tsa boleng bo holimo, theko e ntle le lits'ebeletso tse ntle ka mor'a thekiso, re leka ho hapa tšepo ea moreki e mong le e mong bakeng sa OEM China China OEM Parker Denison T6EEC T6dcc T6dccm T6ddc T6ddcs. T6EDC T6edcm T6dccr T67dccr T6edcr Pump Cartridge Kits, Hlahisa Boleng, U Sebeletsa Moreki!" e ka ba sepheo seo re se hahamallang. Re tšepa ka tieo hore bareki bohle ba tla theha tšebelisano ea nako e telele le e molemo ka bobeli le rona. Haeba u lakatsa ho fumana lintlha tse eketsehileng mabapi le k'hamphani ea rona, U lokela ho ikopanya le rona hona joale.
Basebetsi ba rona ba lula ba le moeeng oa "ntlafatso e tsoelang pele le bokhabane", 'me ka lihlahisoa tsa boleng bo holimo, theko e ntle le lits'ebeletso tse ntle ka mor'a thekiso, re leka ho hapa tšepo ea moreki e mong le e mong bakeng saChina T6EEC Cartridge Kits, T6dcc Pump Cartridge Kits, Joaloka basebetsi ba rutehileng, ba nang le mekhoa e metle le ba mafolofolo, re ikarabella bakeng sa likarolo tsohle tsa lipatlisiso, moralo, tlhahiso, thekiso le kabo. Ka ho ithuta le ho nts'etsapele mekhoa e mecha, ha re latele feela empa hape re etelletse pele indastering ea feshene. Re mamela ka hloko maikutlo a bareki ba rona mme re fana ka puisano hang-hang. U tla utloa hang-hang boiphihlelo ba rona le tšebeletso ea rona e hlokolosi.
T6, T7 Series-pin Vane Pump
Khatello e phahameng le ts'ebetso e phahameng ea dowel pin ea mofuta oa vane lipompo tse sebelisoang haholo bakeng sa mechini ea polasetiki, mechini ea ho lahla, mechini ea tšepe, mochini o hatellang, mochini o hloekisang, mechini ea kaho, metjhini ea metsing.
Likaroloana
1. Ka sebopeho sa dowel pin vane, e ka sebetsa ka khatello e phahameng, lerata le tlase le bophelo bo bolelele
2. Pompo ena ea vane e ka lekana sephara sa viscosity hydraulic medium, 'me e ka qala ka mocheso o tlase mme e sebetsoa ka mocheso o phahameng.
3. Ha pompo ea vane e amohela bilabial vane, e na le khanyetso e phahameng ea tšilafalo ea oli le lebelo le leholo.
T6﹑T67﹑T7 Series- Lipompo tsa treble
<Tlhahiso ea Mohlala
T6DCC | (M) | -042 | -017 | -010 | -1 | R | 02 | -A | 1 | 01 |
Letoto | Mofuta Khoutu | Phallo-shaft qetellong Pompe | Pompo e bohareng ba phallo | Pompo ea ho qetela ea sekoahelo sa phallo | Shaft mofuta | Ho potoloha | Boema-kepe maemo | Moralo palo | Ho tiisa Boemo | Boema-kepe litekanyo |
T67DBB | NO: mofuta oa indasteri M: mofuta oa teraka S: mofuta oa teraka, SAE SAE C J744 flange ea ho kenya | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28﹑031/B31﹑035/B35﹑038/B38﹑042/B42) | B02﹑B03﹑B04﹑B05﹑B06﹑B07﹑B08﹑B10﹑B12﹑B15 | B02﹑B03﹑B04﹑B05﹑B06﹑B07﹑B08﹑B10﹑B12﹑B15 | Bona boholo ea shaft | (Lipono tse tsoang ho shaft pheletso ea pompo)
| bona setšoantšo ka tlase | A | 1-S1 NBR Nitrile rabara
| NO |
T67DCB | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28﹑031/B31﹑035/B35﹑038/B38﹑042/B42) | 003/B03, 005/B05, 006/B06, 008/B08, 010/B10, 012/B12, 014/B14, 017/B17,020/B20,022/B22,025/B25,023/1/28, B31 | B02﹑B03﹑B04﹑B05﹑B06﹑B07﹑B08﹑B10﹑B12﹑B15 | |||||||
T6DCC | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28﹑031/B31﹑035/B35﹑038/B38﹑042/B42) | 003/B03, 005/B05, 006/B06, 008/B08, 010/B10, 012/B12, 014/B14, 017/B17,020/B20,022/B22,025/B25,023/1/28, B31 | 003/B03, 005/B05, 006/B06, 008/B08, 010/B10, 012/B12, 014/B14, 017/B17,020/B20,022/B22,025/B25,023/1/28, B31 | 00,01, Bona ho kenya litekanyo | ||||||
T67DDB | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28﹑031/B31﹑035/B35﹑038/B38﹑042/B42) | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28﹑031/B31﹑035/B35﹑038/B38﹑042/B42) | B02﹑B03﹑B04﹑B05﹑B06﹑B07﹑B08﹑B10﹑B12﹑B15 | NO | ||||||
T6DDC | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28﹑031/B31﹑035/B35﹑038/B38﹑042/B42) | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28﹑031/B31﹑035/B35﹑038/B38﹑042/B42) | 003/B03, 005/B05, 006/B06, 008/B08, 010/B10, 012/B12, 014/B14, 017/B17,020/B20,022/B22,025/B25,023/1/28, B31 | 00,01, Bona ho kenya litekanyo | ||||||
T67EDB | 042﹑045﹑050﹑ 052﹑057﹑062﹑ 066﹑072﹑085 | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28﹑031/B31﹑035/B35﹑038/B38﹑042/B42) | B02﹑B03﹑B04﹑B05﹑B06﹑B07﹑B08﹑B10﹑B12﹑B15 | NO | ||||||
T6EDC | 042﹑045﹑050﹑ 052﹑057﹑062﹑ 066﹑072﹑085 | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28﹑031/B31﹑035/B35﹑038/B38﹑042/B42) | 003/B03, 005/B05, 006/B06, 008/B08, 010/B10, 012/B12, 014/B14, 017/B17,020/B20,022/B22,025/B25,023/1/28, B31 | 00,01, Bona ho kenya litekanyo |
003/B03: Khoutung ea phalliso, 0 e bolela sebopeho sa poleiti e le 'ngoe e tsamaisang, B e bolela sebopeho sa li-valve tse peli tse tsamaisang.
Lintlha tsa letoto le amehang, mohlala li lumellana. Ka kopo, bona lintlha tsa letoto la lipompo tsa T6
Litekanyo tsa ho kenya
Katoloso ea Shaft
Mohlala | Shaft khoutu | Torque e kholo (Nm) | L1 | L2 | DIA | K1xK2 | H1 | M1 |
T6DCC T67DBB T67DCB | 1 | 721 | 83.6 | 49.3 | 31.750/31.700 | 6.35×6.30 | 34.6 | - |
2 | 1108 | 89.7 | 50.8 | 38.100/38.075 | 9.52×9,47 | 42.4 | - | |
3 | ● | 55.2 | 38.0 | SAE J498b class1, Diametral pitch 12/24, 14T | - | |||
4 | ● | 61.0 | 31.5 | SAE J498b class1, Diametral pitch 12/24, 17T | - | |||
T6DCC | 6 | ● | 76.0 | 48.0 | SAE J498b class1, Diametral pitch 12/24, 14T | - |
● sebetsa ka phallo e phahameng le khatello
Boema-kepe ba oli | Flange | Kenya Dimensions(mm) | ||||||
A1 | B1 | ∅C1 | D1 | T1 Khoele | ||||
T67DBB T67DCB | P1 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNCx22.3 |
P2 | 1" | F08 | 26.2 | 52.4 | 25.4 | 101.6 | 3/8"-16UNCx19.0 | |
P3 | 3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0 | |
S | 4" | F32 | 77.8 | 130.2 | 101.6 | 127 | 5/8"-11UNCx30.0 | |
T6DCC | P1 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNCx22.3 |
P2 | 1" | F08 | 26.2 | 52.4 | 25.4 | 101.6 | 3/8"-16UNCx19.0 | |
P3 | 01: 3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0 | |
00: 1" | F08 | 26.2 | 52.4 | 25.4 | 74.7 | |||
S | 4" | F32 | 77.8 | 130.2 | 101.6 | 127 | 5/8"-11UNCx30.0 |
Katoloso ea Shaft
Mohlala | Shaft khoutu | Torque e kholo (Nm) | L1 | L2 | DIA | K1xK2 | H1 | M1 |
T6DDC T67DDB(S) | 1 | 686 | 84.0 | 49.3 | 31.750/31.700 | 7.94×7.89 | 35.27 | M10x20 |
2 | 1148 | 91.0 | 50.8 | 38.100/38.075 | 9.52×9,47 | 42.36 | M10x20 | |
5 | 883 | 84.0 | 60.0 | 34.900/34.850 | 7.94×7.89 | 38.42 | M10x20 | |
3 | 971 | 56.0 | 38.0 | SAE J498b class1, Diametral pitch 12/24, 14T | - | |||
4 | ● | 46.0 | 31.5 | SAE J498b class1, Diametral pitch 12/24, 17T | - |
● sebetsa ka phallo e phahameng le khatello
Boema-kepe ba oli | Flange | Kenya Dimensions(mm) | ||||||
A1 | B1 | ∅C1 | D1 | T1 Khoele | ||||
T67DDB(S) | P1 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNCx22.3 |
P2 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16"-14UNCx24.0 | |
P3 | 3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0 | |
S | 4" | F32 | 77.8 | 130.2 | 101.6 | 115.0 | 5/8"-11UNCx30.0 | |
T6DDC | P1 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNCx22.3 |
P2 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16"-14UNCx24.0 | |
P3 | 01: 3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0 | |
00: 1" | F08 | 26.2 | 52.4 | 25.4 | 74.7 | |||
S | 4" | F32 | 77.8 | 130.2 | 101.6 | 115.0 | 5/8"-11UNCx30.0 |
Katoloso ea Shaft
Mohlala | Shaft khoutu | Torque e kholo (Nm) | L1 | L2 | DIA | K1xK2 | H1 | M1 |
T67EDB﹑T6EDC﹑ T6EDCS | 1 | ● | 92.0 | 63.0 | 45h7 | 45h7 | 48.5 | M12x24 |
T6EDCS | 2 | ● | 100.0 | 63.5 | 44.45/44.40 | 11.11×11.06 | 49.3 | 1/2-UNCx24 |
3 | ● | 75.0 | 48.8 | SAE J498b class1, Diametral pitch 8/16, 13T | - |
● sebetsa ka phallo e phahameng le khatello
Boema-kepe ba oli | Flange | Kenya Dimensions(mm) | ||||||
A1 | B1 | ∅C1 | D1 | T1 Khoele | ||||
T67EDB | P1 | 1-1/2" | F12 | 35.7 | 69.9 | 37.1 | 139.7 | 1/2"-13UNCx30.0 |
P2 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16"-14UNCx24.0 | |
P3 | 3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0 | |
S | 4" | F32 | 77.8 | 130.2 | 101.6 | 115.0 | 5/8"-11UNCx30.0 | |
T6EDC T6EDCS | P1 | 1-1/2" | F12 | 35.7 | 69.9 | 37.1 | 139.7 | 1/2"-13UNCx30.0 |
P2 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16"-14UNCx24.0 | |
P3 | 01: 3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0 | |
00: 1" | F08 | 26.2 | 52.4 | 25.4 | 74.7 | |||
S | 4" | F32 | 77.8 | 130.2 | 101.6 | 115.0 | 5/8"-11UNCx30.0 |