China OEM China Zltech 6.5inch 36V 48V 250W 5n. M 100kg Loa Electric Wheel Rubber Tyre Single Shaft Double BLDC Hub Servo Motor e nang le Encoder bakeng sa Roboto ea Patrol
Ho theha melemo e mengata bakeng sa bareki ke filosofi ea k'hamphani ea rona; ho hola ha bareki ke ho lelekisa ha rona mosebetsi oa China OEM China Zltech 6.5inch 36V 48V 250W 5n. M 100kg Load Electric Wheel Rubber Tyre Single Shaft Double BLDC Hub Servo Motor e nang le Encoder for Patrol Robot, Re ntse re batlana le uena esale pele ho theha mekhatlo ea nako e telele ea lik'hamphani le uena. Maikutlo le litharollo tsa hau li ananeloa haholo.
Ho theha melemo e mengata bakeng sa bareki ke filosofi ea k'hamphani ea rona; ho hola ha bareki ke mosebetsi oa rona oa ho lelekisaChina Brushless DC Hub Motor, Zltech Hub Servo Motor, Ka boqapi bo tsoelang pele, re tla u fa lihlahisoa tsa bohlokoa le litharollo le lits'ebeletso, hape re tla kenya letsoho bakeng sa nts'etsopele ea indasteri ea likoloi lapeng le kantle ho naha. Bahoebi ba malapeng le ba kantle ho naha ba amoheloa ka matla ho ikopanya le rona ho hola hammoho.
Tafole ea parameter ea servo motor
Boholo | Nominaltorque | E notletsoe-rotha torque | Motheo oa motheo | MaximumSpeed | NominalCurrent | E notletsoe-rotha torque | NominalPower | Torqueconstat | Lebitso Khafetsa | Ho tsokotsa moea Khanyetso | Ho tsokotsa moea Inductanle | Lebitso Palo ea li-volts | Interia khaoha Opeion | ||||
Nm | Nm | Rpm | Rpm | Lihlomo | Lihlomo | KW | Nm/Matsoho | Hz | Ohm | mH | V | Kgm210-3 | |||||
U1004F.15.3 | 38 | 39 | 1500 | 1950 | 11.6 | 12 | 6 | 3.32 | 100 | 1.67 | 16.33 | 350 | 6 | ||||
U1004F.17.3 | 38.9 | 40.4 | 1700 | 2150 | 15.2 | 15.8 | 7.6 | 2.81 | 113.4 | 1.19 | 16 | 381 | 6 | ||||
U1004F.20.3 | 42 | 44 | 2000 | 2450 | 18.8 | 19.6 | 8.7 | 2.37 | 133.4 | 0.85 | 8.33 | 321 | 6 | ||||
U1005F.15.3 | 55 | 60.7 | 1500 | 1950 | 16.6 | 20.2 | 8.6 | 3.31 | 100 | 0.97 | 14.6 | 300 | 6.1 | ||||
U1005F.17.3 | 57 | 59.5 | 1700 | 2150 | 20.4 | 23.3 | 10 | 2.81 | 113.4 | 0.72 | 10.6 | 336 | 6.1 | ||||
U1005F.20.3 | 58 | 60.7 | 2000 | 2450 | 24.3 | 25.7 | 12 | 2.6 | 133.4 | 0.6 | 9 | 364 | 6.1 | ||||
U1007F.15.3 | 74 | 81.6 | 1500 | 1950 | 23.9 | 26.5 | 11.6 | 3.37 | 100 | 0.665 | 11.4 | 329 | 9 | ||||
U1007F.17.3 | 80 | 83 | 1700 | 2150 | 28.2 | 31.8 | 14 | 2.85 | 113.4 | 0.48 | 8.09 | 341 | 9 | ||||
U1007F.20.3 | 87 | 92 | 2000 | 2450 | 36.7 | 38.3 | 18.2 | 2.53 | 133.4 | 0.356 | 4.74 | 341 | 9 | ||||
U1008F.15.3 | 103 | 106.1 | 1500 | 1950 | 33.2 | 34.6 | 16.4 | 3.38 | 100 | 0.473 | 9.05 | 370 | 9.8 | ||||
U1008F.17.3 | 96.2 | 99.6 | 1700 | 2150 | 35.1 | 36.8 | 17.6 | 2.98 | 113.4 | 0.417 | 7.04 | 370 | 9.8 | ||||
U1008F.20.3 | 95.6 | 99.6 | 2000 | 2450 | 40.1 | 42.5 | 20.4 | 2.58 | 133.4 | 0.314 | 5.29 | 370 | 9.8 | ||||
U1010F.15.3 | 128 | 130.2 | 1500 | 1950 | 41 | 42.9 | 20 | 3.3 | 100 | 0.338 | 7.38 | 360 | 12 | ||||
U1010F.17.3 | 122 | 126.6 | 1800 | 2250 | 44 | 48.7 | 23 | 2.87 | 120 | 0.273 | 5.42 | 312 | 12 | ||||
U1010F.20.3 | 135 | 139 | 2000 | 2450 | 60.5 | 61.8 | 28.3 | 2.37 | 133.4 | 0.181 | 2.78 | 321 | 12 | ||||
U1013F.15.3 | 186 | 190 | 1500 | 1950 | 61 | 63.8 | 29 | 3.26 | 100 | 0.249 | 3.7 | 370 | 15 | ||||
U1013F.17.3 | 164.1 | 169.5 | 1700 | 2150 | 55.4 | 58.5 | 28.7 | 3.19 | 113.4 | 0.236 | 5.03 | 380 | 15 | ||||
U1013F.20.3 | 175 | 185 | 2000 | 2450 | 73.7 | 77.3 | 36.7 | 2.53 | 133.4 | 0.144 | 2.37 | 340 | 15 | ||||
U1015F.15.3 | 220 | 225 | 1500 | 2000 | 72.73 | 80.93 | 37 | 3.096 | 100 | 0.18 | 4.029 | 370 | 19 | ||||
U1015F.20.3 | 215 | 223 | 2000 | 2500 | 96 | 106.8 | 49 | 2.322 | 133.4 | 0.103 | 2.266 | 371 | 19 | ||||
U1315F.15.3 | 196 | 198 | 1500 | 2000 | 71.48 | 72.51 | 31 | 3.015 | 100 | 0.169 | 6.458 | 378 | 27 | ||||
U1315F.20.3 | 191 | 196 | 2000 | 2500 | 97.76 | 100.2 | 43 | 2.154 | 133 | 0.089 | 3.295 | 380 | 27 | ||||
U1320F.15.3 | 210 | 210 | 1500 | 1950 | 62 | 62 | 33 | 3.43 | 100 | 0.098 | 4.46 | 369 | 36 | ||||
U1320F.17.3 | 229 | 236 | 1700 | 2150 | 92.6 | 98.3 | 39.4 | 2.94 | 113.4 | 0.107 | 4.5 | 377 | 36 | ||||
U1320F.18.3 | 232 | 240 | 1800 | 2250 | 96.46 | 99.8 | 44 | 2.64 | 120 | 0.085 | 3.647 | 379 | 36 | ||||
U1320F.20.3 | 269 | 286 | 2000 | 2450 | 120.7 | 127.8 | 56.3 | 2.37 | 133.4 | 0.068 | 2.13 | 347 | 36 | ||||
U1330F.15.3 | 380 | 416 | 1500 | 1950 | 106 | 117 | 60 | 3.56 | 100 | 0.082 | 3.19 | 280 | 49 | ||||
U1330F.17.3 | 349 | 363 | 1700 | 2150 | 145 | 153.4 | 62 | 2.89 | 113 | 0.06 | 2.9 | 268 | 49 | ||||
U1330F.20.3 | 389 | 417 | 2000 | 2450 | 155 | 166 | 81 | 2.67 | 133 | 0.046 | 1.8 | 286 | 49 |
Tlhokomeliso: 1. Max. lebelo: Haeba u sa sebelise ts'ebetso ea taolo ea folaxe, lebelo le phahameng la rotagig le tla ba higwer 500rpm ho feta lebelo le lekantsoeng. Haeba u sebelisa tšebetso ea taolo ea folaxe, max. lebelo la rotatig le itšetlehile ka koloi.
2. Palo ea Palo: Palo ea palo ke 8 rooles frabove, ke lipara tse 4 tsa lirode.
Boholo ba Kemiso:
Seluloana sa enjene se sebelisa axis e tloaelehileng ea shaft coptic kapa e nang le bond e le 'ngoe. Ka hare splined shaft ka ntle splined shaft kapa hollow shaft. Letšoao la encoder ka hare ho lebokose la motlakase le sebelisa boto ea PCB, hape le ka khetha sokete ea sefofane. Mochine oa motlakase o ka khetha flange kapa baseplate.