Inganda zisanzwe Ubushinwa Gusimbuza Tokimec Sqp Urukurikirane Rwimurwa Rwimurwa Rwimurwa Imodoka imwe
Ibikoresho bikoreshwa neza, itsinda ryabacuruzi bafite ubuhanga, kandi ryatezimbere nyuma yo kugurisha;Natwe turi umuryango munini uhuriweho, abantu bose bakomera kumuryango bunguka "ubumwe, ubwitange, kwihanganirana" kubisanzwe Ubushinwa Bwisimbuza Tokimec Sqp Urukurikirane rwimurwa rwimurwa rukumbiAmashanyarazi, Nyamuneka rwose wumve ko ufite umudendezo rwose kuduhamagara igihe icyo aricyo cyose.Tuzagusubiza igihe twakiriye ibibazo byawe.Nyamuneka menya ko ingero ziboneka mbere yuko dutangira uruganda rwacu.
Ibikoresho bikoreshwa neza, itsinda ryabacuruzi bafite ubuhanga, kandi ryatezimbere nyuma yo kugurisha;Turi kandi umuryango munini uhuriweho, abantu bose bakomera kumuryango bunguka "ubumwe, ubwitange, kwihanganira"Pompe Hydraulic, Amashanyarazi, Isoko ryacu ryibicuruzwa nibisubizo byiyongereye cyane buri mwaka.Niba ushimishijwe na kimwe mubicuruzwa byacu cyangwa ukaba ushaka kuganira kuri progaramu yihariye, menya neza ko utwiyambaza.Twategereje gushiraho umubano mwiza wubucuruzi nabakiriya bashya kwisi yose mugihe cya vuba.Twategereje ibibazo byawe hamwe nibisabwa.
SQP Urukurikirane rwa pompe imwe
Bikurikizwa mubikorwa byinganda za cluster ya urusaku rwo hasi vane pompe
Uru ruhererekane rwa pompe ni umuvuduko mwinshi kandi ukora cyane pompe zo mu nda, zakozwe muburyo bwihariye kugirango urusaku ruke rukore.Zikoreshwa cyane muri sisitemu ya hydraulic kubikoresho-imashini, imashini, imashini zipfa gupfa, ubwubatsi, imashini itera inshinge nizindi mashini zisaba urusaku rwo hasi.Ibintu nyamukuru biranga;
Ibiranga
1.Ibikoresho bya karitsiye byashushanyije rwose bisa nibya VICKERS bihamye pompe ya pompe, ishobora guhinduranya hamwe nibikoresho bya karitsiye ya seriveri ya SQP.
2.Ibishushanyo mbonera bishya bibona imikorere myiza mukubuza kuvuza urusaku.
3.Ibishushanyo mbonera byamazu ya pompe bitanga ubushobozi bwiza bwo kurwanya vibrasiya, bigira urusaku rudasanzwe.
Isosiyete yacu
Isosiyete yacu ni umuyoboro rusange wubucuruzi bwa Tayiwani Delta, Otirishiya KEBA inganda.Umufatanyabikorwa wingenzi wa moteri ya Phase servo, moteri ya Yunshen servo, moteri ya Haitain na pompe ya Sumitomo.
Ningbo Vicks yubahiriza inzira yiterambere yo kumenyekanisha, guhanga udushya no kurenga, hamwe na filozofiya yubucuruzi yujuje ubuziranenge, ikora neza, ikoreshwa rito, umutekano.Isosiyete yacu yabaye uruganda ruzwi cyane rwa hydraulic pompe n’impuguke imwe yo gukemura ikibazo cyo kuzigama ingufu za servo.
Icyitegererezo
(F3-) | SQP2 | -21 | -86 | C | (F) | - (LH) | -18 |
Shyira imbere, amavuta atandukanye | Urukurikirane | Code Kode yo kwimura | Kode ya Shaft | Umwanya wo gusohoka | Ubwoko bwo kwishyiriraho | Kuzunguruka | Igishushanyo umubare |
Nta kimenyetso: Kurwanya kwambara amavuta ya hydraulic, Amazi ya glycol-fluid cyangwa emulsion yamazi-FF- fosifate amazi ya ester | SQP1 | 2、3、4、5、6、7、8 、 9、10、11、12、14 | 1- Umukandara urufunguzo rugororotse 86- Umukandara uremereye urufunguzo rugororotse | (Reba kuva ku gipfukisho cya pompe) A-isohoka ihabanye B-isohoka 90 ° CCW kuva inlet C- gusohoka kumurongo hamwe D-gusohoka 90 ° CW kuva inlet | Nta kimenyetso Kuzamuka F-Umusozi | ; | 15 |
SQP2 | 10、12、14、15、17 、 19、21、25 | 18 | |||||
SQP3 | 21、25、30、32、35 、 38、45 | ||||||
SQP4 | 42、45、50、57、60 、 66、75 |
▽ Usgpm Itemba (Usgpm) kuri 1200r / min na 0.69MPa
Amakuru ya tekiniki
Urukurikirane | Code Kode yo kwimura | Kwimura geometrike-ment mL / r | Hamwe namavuta ya hydraulic ya antiwear cyangwa fosifate ester fluid | Hamwe n'amazi ya glycol | Hamwe n'amazi-amavuta | Min. umuvuduko (r / min) | |||
Icyiza. igitutu Mpa | Icyiza.Umuvuduko r / min | Icyiza. igitutu Mpa | Icyiza.Umuvuduko r / min | Icyiza. igitutu Mpa | Min. umuvuduko r / min | ||||
SQP1 | 2 | 7.5 | 13.8 | 1800 | 13.8 | 1200 | 6.9 | 1200 | 600 |
3 | 10.2 | ||||||||
4 | 12.8 | 17.2 | 15.9 | ||||||
5 | 16.7 | ||||||||
6 | 19.2 | ||||||||
7 | 22.9 | ||||||||
8 | 26.2 | ||||||||
9 | 28.8 | ||||||||
10 | 31.0 | ||||||||
11 | 35.0 | ||||||||
12 | 37.9 | 15.7 | 13.8 | ||||||
14 | 44.2 | 13.8 | |||||||
SQP2 | 10 | 32.5 | 17.2 | 1800 | 13.8 | 1200 | 6.9 | 1200 | 600 |
12 | 38.3 | 15.9 | |||||||
14 | 43.3 | ||||||||
15 | 46.7 | ||||||||
17 | 52.5 | ||||||||
19 | 59.2 | ||||||||
21 | 65.0 | ||||||||
25 | 79.2 | 13.8 | |||||||
SQP3 | 21 | 66.7 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
25 | 79.2 | ||||||||
30 | 95.0 | ||||||||
32 | 100 | ||||||||
35 | 109 | ||||||||
38 | 118 | ||||||||
45 | 140 | 13.8 | 13.8 | ||||||
SQP4 | 42 | 134 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
45 | 140 | ||||||||
50 | 156 | ||||||||
57 | 178 | ||||||||
60 | 189 | ||||||||
66 | 207 | ||||||||
75 | 237 | 13.8 | 13.8 |
Flow Usgpm Flow (Usgpm) kuri 1200r / min na 0.69MPa, Uruhushya rurenze umuvuduko wo hejuru 10% umuvuduko ukabije.
Amafoto menshi
Gusaba
Ibikoresho bigezweho
Icyemezo
Serivisi zacu
RFQ
1. Umukiriya: Nshobora kubona icyitegererezo cya 1pcs kugirango ngerageze ubuziranenge?
Vicks Hydraulic: Yego, turashaka kugurisha urugero rwa 1pcs kugirango ugerageze.
2. Umukiriya: Niba hari ikibazo cya tekiniki, wadufasha ute.
Vicks Hydraulic: tuzaboherereza amashusho nibikorwa, tuzakwigisha kumva uburyo byakemuka.
3. Umukiriya: Iminsi ingahe yo gutanga umusaruro mwinshi?
Vicks Hydraulic: Nyuma yiminsi 25-35 nyuma yicyemezo cyemejwe.
VICKS HYDRAULIC