Kuyang'anira Ubwino wa Anson Series Single Hydraulic Vane Pump
Kudalirika kwapamwamba komanso mbiri yabwino yangongole ndi mfundo zathu, zomwe zingatithandize paudindo wapamwamba. Kutsatira mfundo za "ubwino woyamba, kasitomala wamkulu" pakuwunika Kwabwino kwa Anson Series Single Hydraulic Vane Pump, tikukulandirani kuti mudzacheze fakitale yathu ndikuyembekeza kukhazikitsa ubale wabwino ndi makasitomala kunyumba ndi kunja posachedwa.
Kudalirika kwapamwamba komanso mbiri yabwino yangongole ndi mfundo zathu, zomwe zingatithandize paudindo wapamwamba. Kutsatira mfundo za "ubwino woyamba, kasitomala wamkulu" waChina Anson Hydraulic Pump ndi Vane Pump, Chikhulupiriro chathu ndi kukhala owona mtima choyamba, kotero ife timangopereka katundu wapamwamba kwambiri kwa makasitomala athu. Kwenikweni ndikuyembekeza kuti titha kukhala mabizinesi. Timakhulupirira kuti tikhoza kukhazikitsa ubale wautali wamalonda wina ndi mzake. Mutha kulumikizana nafe kwaulere kuti mumve zambiri komanso mndandanda wamitengo yathu! Mudzakhala Osiyana ndi malonda athu atsitsi !!
SQP Series Single Pump
Imagwira ntchito pamafakitale a tsango la pampu yapansi ya phokoso
Mapampu amtundu uwu amakhala othamanga kwambiri komanso mapampu a intra-vane, omwe amapangidwa mwapadera kuti azigwira ntchito mopanda phokoso. Amagwiritsidwa ntchito kwambiri pamakina a hydraulic pazida zamakina, makina osindikizira, makina opopera, uinjiniya, jekeseni wa pulasitiki ndi makina ena, omwe amayitanitsa phokoso lotsika. Makhalidwe akuluakulu;
Mawonekedwe
Zida za 1.Cartridge zimapangidwira mofanana ndi mapampu a VICKERS okhazikika a V, omwe angasinthidwe ndi zida za cartridge za SQP series.
2.Kukonzekera kwatsopano kumapeza ntchito yabwino kwambiri poletsa kugunda ndi phokoso.
3.Mapangidwe a nyumba zapampu zolimbitsa thupi amapereka mphamvu yabwino yotsutsa kugwedezeka, yomwe imapangitsa phokoso lochepa kwambiri.
Kampani yathu
Kampani yathu ndi bizinesi yayikulu ya Taiwan Delta, Austria KEBA product industry. Ndiwothandizana nawo wa Phase servo motor, Yunshen servo motor, Haitain drive ndi Sumitomo pump.
Ningbo Vicks amatsatira njira yachitukuko yoyambira, zatsopano komanso zopambana, ndi nzeru zamabizinesi apamwamba kwambiri, kugwiritsa ntchito bwino kwambiri, kugwiritsa ntchito kochepa, chitetezo. Kampani yathu yakhala wodziwika padziko lonse lapansi pampu yamagetsi yama hydraulic komanso katswiri woyimitsa njira yopulumutsira mphamvu ya servo.
Kusankhidwa Kwachitsanzo
(F3-) | Chithunzi cha SQP2 | -21 | -86 | C | (F) | - (LH) | -18 |
Kupereka patsogolo, kusagwirizana kwa mafuta | Mndandanda | ▲ Khodi ya kusamuka | Shaft kodi | Malo Otuluka | Mtundu woyika | Kasinthasintha | Kupanga nambala |
Osalemba: Anti-wear hydraulic mafuta, Madzi a glycol-fluid kapena emulsions yamafuta amadziF F3- phosphate ester madzi | Chithunzi cha SQP1 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14 | 1- Kiyi ya lamba yowongoka shaft 86- Kiyi yolemera ya lamba yowongoka | (Mawonedwe kuchokera kumapeto kwa mpope) A-chotulukira moyang'anizana ndi cholowera B-outlet 90 ° CCW kuchokera polowera C-chotuluka cholowera ndi cholowera D-outlet 90 ° CW kuchokera polowera | Palibe-cholemba Kukwera kwa Flange F-Foot Mountion | (Mawonedwe kuchokera kumapeto kwa mpope) Dzanja lamanzere motsatizana ndi wotchi Palibe cholemba- Dzanja lamanja motsatira koloko | 15 |
Chithunzi cha SQP2 | 10, 12, 14, 15, 17, 19, 21, 25 | 18 | |||||
Chithunzi cha SQP3 | 21, 25, 30, 32, 35, 38,45 | ||||||
Chithunzi cha SQP4 | 42, 45, 50, 57, 60, 66 ndi 75 |
▽Usgpm Flow(Usgpm) pa 1200r/min ndi 0.69MPa
Deta yaukadaulo
Mndandanda | ● Khodi yosamukira | Kusuntha kwa geometric mL/r | Ndi antiwear hydraulic mafuta kapena phosphate ester fluid | Ndi madzi glycol madzi | Ndi madzi-mafuta emulsions | Min. liwiro (r/mphindi) | |||
Max. pressure Mpa | Max. Liwiro r/mphindi | Max. pressure Mpa | Max. Liwiro r/mphindi | Max. pressure Mpa | Min. liwiro r/mphindi | ||||
Chithunzi cha SQP1 | 2 | 7.5 | 13.8 | 1800 | 13.8 | 1200 | 6.9 | 1200 | 600 |
3 | 10.2 | ||||||||
4 | 12.8 | 17.2 | 15.9 | ||||||
5 | 16.7 | ||||||||
6 | 19.2 | ||||||||
7 | 22.9 | ||||||||
8 | 26.2 | ||||||||
9 | 28.8 | ||||||||
10 | 31.0 | ||||||||
11 | 35.0 | ||||||||
12 | 37.9 | 15.7 | 13.8 | ||||||
14 | 44.2 | 13.8 | |||||||
Chithunzi cha SQP2 | 10 | 32.5 | 17.2 | 1800 | 13.8 | 1200 | 6.9 | 1200 | 600 |
12 | 38.3 | 15.9 | |||||||
14 | 43.3 | ||||||||
15 | 46.7 | ||||||||
17 | 52.5 | ||||||||
19 | 59.2 | ||||||||
21 | 65.0 | ||||||||
25 | 79.2 | 13.8 | |||||||
Chithunzi cha SQP3 | 21 | 66.7 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
25 | 79.2 | ||||||||
30 | 95.0 | ||||||||
32 | 100 | ||||||||
35 | 109 | ||||||||
38 | 118 | ||||||||
45 | 140 | 13.8 | 13.8 | ||||||
Chithunzi cha SQP4 | 42 | 134 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
45 | 140 | ||||||||
50 | 156 | ||||||||
57 | 178 | ||||||||
60 | 189 | ||||||||
66 | 207 | ||||||||
75 | 237 | 13.8 | 13.8 |
▽Usgpm Flow(Usgpm) pa 1200r/min ndi 0.69MPa,Chilolezo choposa kuthamanga kwapamwamba 10% nthawi yomweyo.
Zithunzi Zambiri
Kugwiritsa ntchito
Zida Zapamwamba
Satifiketi
Ntchito zathu
Mtengo wa RFQ
1. Makasitomala: Kodi ndingapeze 1pcs chitsanzo kuyesa khalidwe?
Vicks Hydraulic: Inde, tikufuna kugulitsa zitsanzo za 1pcs kuti muyese.
2. Makasitomala: Ngati pali vuto laukadaulo, mumatithandizira bwanji.
Vicks Hydraulic: tikutumizirani kanema ndi kalozera wa ntchito, zomwe tidzakuphunzitsani kuti mumvetsetse momwe mungathetsere.
3. Makasitomala: Ndi masiku angati opanga zinthu zambiri?
Vicks Hydraulic: Pafupifupi 25-35days dongosolo litatsimikiziridwa.
Malingaliro a kampani VICKS HYDRAULIC