China OEM ya Eaton Vickers Hydraulic V10 V20 Vane Pump Mafuta Pampu
Takhala wopanga odziwa. Kupeza ziphaso zambiri zofunika pamsika wake waku China OEM wa Eaton Vickers Hydraulic V10 V20 Vane Pump Oil Pump, Tikulandira ndi manja awiri mafunso onse ochokera kunyumba kwanu ndi kunja kuti mugwirizane nafe, ndikuyembekezera kulemberana makalata.
Takhala wopanga odziwa. Kupeza zambiri mwazinthu zofunikira pamsika wakePampu ya China Vane ndi Pompo Yopopa, Tili ndi zaka zopitilira 10 zotumizidwa kunja ndipo zogulitsa zathu zatulutsa mayiko opitilira 30 padziko lonse lapansi. Nthawi zonse timakhala ndi kasitomala woyamba, Ubwino woyamba m'malingaliro athu, ndipo ndizovuta kwambiri pazogulitsa. Takulandilani kudzacheza kwanu!
High Performance Intra vane Pampu zamakina ojambulira pulasitiki, Makina a Zida, Makina oponyera kufa ndi zida za Metallurgy.
Mawonekedwe
1.Intra vane mapampu okhala ndi ma hydraulic balancing structure amapereka magwiridwe antchito okhazikika komanso moyo wautali popeza kupanikizika kochepa kochokera ku vane pa stator.
2.Twelve vane dongosolo amapereka otsika matalikidwe otaya pulsation chifukwa otsika dongosolo phokoso makhalidwe.
3.Kusamutsidwa kosiyanasiyana ndi shaft yokhala ndi malo 4 osiyanasiyana
4.The cartridge ndi yodziyimira payokha pa shaft yoyendetsa, kulola kutumikiridwa mosavuta popanda kuchotsa mpope pakukwera kwake.
Kampani yathu
Kampani yathu ndi bizinesi yayikulu ya Taiwan Delta, Austria KEBA product industry. Ndiwothandizirana naye wa Phase servo motor, Yunshen servo motor, Haitain drive ndi Sumitomo pump.
Ningbo Vicks amatsatira njira yachitukuko yoyambira, zatsopano komanso zopambana, ndi nzeru zamabizinesi apamwamba kwambiri, kugwiritsa ntchito bwino kwambiri, kugwiritsa ntchito kochepa, chitetezo. Kampani yathu yakhala wodziwika padziko lonse lapansi pampu yamagetsi yama hydraulic komanso katswiri woyimitsa njira yopulumutsira mphamvu ya servo.
Kusankhidwa Kwachitsanzo
(F3-) | 25v ndi | 19 | A | -1 | A | 22 | R |
Zindikirani | Mndandanda | Kusamuka | Port kulumikizana | Mtundu wa shaft | Malo Otuluka | Kupanga nambala | Kasinthasintha |
Osalemba: Mafuta amtundu wa mafuta emulsification madzi madzi glycol-fluid | 20 V | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14 | A-SAE A-SAE 4-bolt flange | 1-Str kiyi 151-Spline | (Mawonedwe kuchokera kumapeto kwa mpope) A-Opposite cholowera B-90 ° CCW kuchokera polowera C-Inline ndi cholowera D-90 ° CW kuchokera polowera | 22 | (Mawonedwe kuchokera kumapeto kwa shaft) Dzanja la R-lamanja la kumanja kwa L-kumanzere kumanja kwa wotchipa |
25v ndi | 10, 12, 14, 15, 17, 19, 21, 25 | 1-Str kiyi 86-HD Str kiyi 11-Spline | |||||
35v ndi | 21, 25, 30, 32, 35, 38,45 | ||||||
45v ndi | 42, 45, 50, 57, 60, 66 ndi 75 |
Deta yaukadaulo
Mndandanda | Flow kodi (Usgpm) | Kusuntha kwa geometric mL/r (in3/r) | Ndi antiwear hydraulic mafuta kapena phosphate ester fluid | Ndi madzi glycol madzi | Ndi madzi-mafuta emulsions | Min. liwiro r/mphindi | |||
Max. operation pressure Mpa | Max. Liwiro r/mphindi | Max. operation pressure Mpa | Max. Liwiro r/mphindi | Max. operation pressure Mpa | Max. Liwiro r/mphindi | ||||
20 V | 2 | 7.5(0.46) | 13.8 | 1800 | 13.8 | 1500 | 6.9 | 1200 | 600 |
3 | 10 (0.61) | ||||||||
4 | 13 (0.79) | 20.7 | 15.9 | ||||||
5 | 16.5(1.01) | ||||||||
6 | 19 (1.16) | ||||||||
7 | 23 (1.40) | ||||||||
8 | 27 (1.67) | ||||||||
9 | 30 (1.85) | ||||||||
10 | 32 (1.95) | ||||||||
11 | 36 (2.20) | ||||||||
12 | 40 (2.44) | 15.9 | 13.8 | ||||||
14 | 45 (2.78) | 13.8 | |||||||
25v ndi | 10 | 32.5 (1.98) | 17.2 | 1800 | 15.9 | 1500 | 6.9 | 1500 | 600 |
12 | 39 (2.38) | ||||||||
14 | 45 (2.78) | ||||||||
15 | 47 (2.89) | ||||||||
17 | 55 (3.36) | ||||||||
19 | 60 (3.66) | ||||||||
21 | 67 (4.13) | ||||||||
25 | 81 (4.94) | ||||||||
35v ndi | 21 | 67 (4.13) | 17.2 | 1800 | 15.9 | 1500 | 6.9 | 1500 | 600 |
25 | 81 (4.94) | ||||||||
30 | 97 (5.91) | ||||||||
32 | 101 (6.16) | ||||||||
35 | 112 (6.83) | ||||||||
38 | 121 (7.37) | ||||||||
45 | 147 (8.95) | 13.8 | 13.8 | ||||||
45v ndi | 42 | 138 (8.41) | 17.2 | 1800 | 15.9 | 1500 | 6.9 | 1500 | 600 |
45 | 147 (8.95) | ||||||||
50 | 162 (9.85) | ||||||||
57 | 181(11.05) | ||||||||
60 | 193 (11.75) | ||||||||
66 | 212 (12.93) | ||||||||
75 | 237 (14.46) | 13.8 | 13.8 |
Kuyika Miyeso
Chitsanzo | A | B | ∅C | D | E | ∅G | H | J | L | M | N | P | Q | R |
25v ndi | 35.7 | 26.2 | 25.4 | 52.4 | 12.7 | 38.1 | 118 | 69.9 | 121 | 38.1 | 101.60/101.55 | 9.53 | 162.1 | 63.5 |
35v ndi | 42.9 | 30.2 | 31.8 | 58.7 | 16 | 50.8 | 140 | 77.8 | 125.5 | 38.1 | 127.00/126.95 | 9.53 | 185 | 69.9 |
45v ndi | 61.9 | 35.7 | 38.1 | 69.9 | 16 | 76.8 | 159 | 106.4 | 153 | 43 | 127.00/126.95 | 12.7 | 216 | 82.6 |
Chitsanzo | S | T | RU | ∅V | W | ∅X | ∅Fxfull ulusi kuya, 4 mabowo | ∅Kxfull ulusi kuya, 4 mabowo | ||||||
25v ndi | 76.2 | 146 | 14 | 14.2 | 175 | 121 | 3/8-16UNC-2BX19.1 | 1/2-13UNC -2BX23.8 | ||||||
35v ndi | 82.6 | 181 | 16 | 17.5 | 213 | 148 | 7/16-14UNC-2BX22.3 | 1/2-13UNC -2BX22.3 | ||||||
45v ndi | 93.7 | 181 | 16 | 17.5 | 213 | 148 | 1/2-13UNC-2BX 23.8 | 5/8-11UNC -2BX 25.4 |
Zithunzi zambiri
Kugwiritsa ntchito
Zida Zapamwamba
Satifiketi
Ntchito zathu
Mtengo wa RFQ
1. Makasitomala: Kodi ndingapeze 1pcs chitsanzo kuyesa khalidwe?
Vicks Hydraulic: Inde, tikufuna kugulitsa zitsanzo za 1pcs kuti muyese.
2. Makasitomala: Ngati pali vuto laukadaulo, mumatithandizira bwanji.
Vicks Hydraulic: tikutumizirani kanema ndi kalozera wa ntchito, zomwe tidzakuphunzitsani kuti mumvetsetse momwe mungathetsere.
3. Makasitomala: Ndi masiku angati opanga zinthu zambiri?
Vicks Hydraulic: Pafupifupi 25-35days dongosolo litatsimikiziridwa.
Malingaliro a kampani VICKS HYDRAULIC