Chaw tsim tshuaj paus rau Tuam Tshoj (IE3/IE2) Ye3-100L-2 (3kW/4HP) Peb Theem AC Fais Tsav CCC CE rau Twj Ntxuam Universal Machines OEM ODM Obm High Efficiency Tsav IEC Standard

Lus piav qhia luv luv:

Peb khaws kev txhim kho thiab ua kom tiav peb cov khoom thiab kho.Nyob rau tib lub sijhawm, peb ua haujlwm zoo los ua kev tshawb fawb thiab kev ua tiav rau Chaw Tsim Tshuaj rau Tuam Tshoj (IE3 / IE2) Ye3-100L-2 (3kW / 4HP) Peb Theem AC Fais Tsav CCC CE rau Twj Ntxuam Universal Tshuab OEM ODM Obm Lub Cev Muaj Zog IEC Standard, Peb xav ua tsaug rau yav tom ntej los tsim kev koom tes zoo nrog cov neeg yuav khoom hauv tsev thiab txawv teb chaws rau kev ua kom pom tseeb yav tom ntej ua ke.Peb khaws kev txhim kho ...


  • Khoom npe:Vicks Servo Tsav
  • Lub zog:Hluav taws xob
  • :
  • :
  • :
  • :
  • :
  • :
  • :
  • :
  • Product Detail

    Khoom cim npe

    Peb khaws kev txhim kho thiab ua kom tiav peb cov khoom thiab kho.Nyob rau tib lub sijhawm, peb ua haujlwm zoo los ua kev tshawb fawb thiab kev ua tiav rau Chaw Tsim Tshuaj rau Tuam Tshoj (IE3 / IE2) Ye3-100L-2 (3kW / 4HP) Peb Theem AC Fais Tsav CCC CE rau Twj Ntxuam Universal Tshuab OEM ODM Obm Lub Cev Muaj Zog IEC Standard, Peb xav ua tsaug rau yav tom ntej los tsim kev koom tes zoo nrog cov neeg yuav khoom hauv tsev thiab txawv teb chaws rau kev ua kom pom tseeb yav tom ntej ua ke.
    Peb khaws kev txhim kho thiab ua kom tiav peb cov khoom thiab kho.Nyob rau tib lub sijhawm, peb ua haujlwm nquag los ua kev tshawb fawb thiab kev vam meej rauTuam Tshoj Ie3 Tsav, Ie3 Ultra-High Efficiency Tsav, Peb tsom rau kev muab kev pabcuam rau peb cov neeg siv khoom raws li lub hauv paus tseem ceeb hauv kev ntxiv dag zog rau peb txoj kev sib raug zoo mus ntev.Peb tsis tu ncua muaj cov khoom lag luam qib siab ua ke nrog peb cov kev pabcuam ua ntej muag thiab tom qab muag zoo ua kom muaj kev sib tw muaj zog hauv kev lag luam thoob ntiaj teb.

    Servo motor paramter rooj

    Loj Nominaltorque Xauv-rotor

    lub zog

    Basespeed Qhov siab tshaj plaws NominalCurrent Xauv-rotor

    lub zog

    NominalPower Torqueconstat Nominal

    Ntau zaus

    Cua

    Kev tiv thaiv

    Cua

    Inductanle

    Nominal

    Qhov hluav taws xob

    Interia

    nrog nres

    Opeion

    Nm Nm Rpm Rpm Caj npab Caj npab KW Nm/Arms Hz Ohm mH V KWG 210-3
    U1004F.15.3 38 39 1500 Xyoo 1950 11.6 12 6 3.32 ib 100 1.67 ib 16.33 Nws 350 6
    U1004F.17.3 38.9 ib 40.4 ib 1700 2150 15.2 15.8 ib 7.6 2.81 ib 113.4 ib 1.19 16 381 ib 6
    U1004F.20.3 42 44 2000 2450 18.8 ib 19.6 ib 8.7 ib 2.37 ib 133.4 ib 0.85 ib 8.33 ib 321 6
    U1005F.15.3 55 60.7 ua 1500 Xyoo 1950 16.6 20.2 8.6 3.31 ib 100 0.97 ib 14.6 ib 300 6.1
    U1005F.17.3 57 59.5 ib 1700 2150 20.4 ib 23.3 10 2.81 ib 113.4 ib 0.72 ib 10.6 336 6.1
    U1005F.20.3 58 60.7 ua 2000 2450 24.3 25.7 ib 12 2.6 133.4 ib 0.6 9 364 ib 6.1
    U1007F.15.3 74 81.6 ib 1500 Xyoo 1950 23.9 ib 26.5 ib 11.6 3.37 ib 100 0.665 ib 11.4 329 9
    U1007F.17.3 80 83 1700 2150 28.2 ib 31.8 ib 14 2.85 ib 113.4 ib 0.48 ib 8.09 ib 341 9
    U1007F.20.3 87 92 2000 2450 36.7 ib 38.3 ib 18.2 ib 2.53 ib 133.4 ib 0.356 ib 4.74 ib 341 9
    U1008F.15.3 103 106.1 ib 1500 Xyoo 1950 33.2 ib 34.6 ib 16.4 ib 3.38 ib 100 0.473 ib 9.05 Nws 370 9.8 ib
    U1008F.17.3 96.2 ib 99.6 ib 1700 2150 35.1 ib 36.8 ib 17.6 ib 2.98 ib 113.4 ib 0.417 ib 7.04 ib 370 9.8 ib
    U1008F.20.3 95.6 ib 99.6 ib 2000 2450 40.1 ib 42.5 ib 20.4 ib 2.58 ib 133.4 ib 0.314 ib 5.29 ib 370 9.8 ib
    U1010F.15.3 128 130.2 Nws 1500 Xyoo 1950 41 42.9 ib 20 3.3 100 0.338 ib 7.38 ib 360 12
    U1010F.17.3 122 126.6 ib 1800 2250 44 48.7 ib 23 2.87 ib 120 0.273 ib 5.42 ib 312 12
    U1010F.20.3 135 139 2000 2450 60.5 ib 61.8 ib 28.3 ib 2.37 ib 133.4 ib 0.181 ib 2.78 ib 321 12
    U1013F.15.3 186 190 1500 Xyoo 1950 61 63.8 ib 29 3.26 100 0.249 ib 3.7 370 15
    U1013F.17.3 164.1 ib 169.5 ib 1700 2150 55.4 ib 58.5 ib 28.7 ib 3.19 ib 113.4 ib 0.236 ib 5.03 ib 380 15
    U1013F.20.3 175 185 2000 2450 73.7 ua 77.3 ib 36.7 ib 2.53 ib 133.4 ib 0.144 ib 2.37 ib 340 15
    U1015F.15.3 220 225 1500 2000 72.73 ib 80.93 ib 37 3.096 ib 100 0.18 4.029 ib 370 19
    U1015F.20.3 215 223 2000 2500 96 106.8 ib 49 2.322 ib 133.4 ib 0.103 ib 2.266 ib ib 371 19
    U1315F.15.3 196 198 1500 2000 71.48 ib 72.51 ib 31 3.015 Nws 100 0.169 ib 6.458 ib ib 378 27
    U1315F.20.3 191 196 2000 2500 97.76 ib 100.2 43 2.154 ib 133 0.089 ib 3.295 ib 380 27
    U1320F.15.3 210 210 1500 Xyoo 1950 62 62 33 3.43 ib 100 0.098 ib 4.46 ib 369 ib 36
    U1320F.17.3 229 236 1700 2150 92.6 ib 98.3 ua 39.4 ib 2.94 ib 113.4 ib 0.107 ib 4.5 377 ib 36
    U1320F.18.3 232 240 1800 2250 96.46 ib 99.8 ua 44 2.64 ib 120 0.085 ib 3.647 ib 379 ib 36
    U1320F.20.3 269 286 2000 2450 120.7 Nws 127.8 ib 56.3 ib 2.37 ib 133.4 ib 0.068 ib 2.13 347 ib 36
    U1330F.15.3 380 416 1500 Xyoo 1950 106 117 60 3.56 ib 100 0.082 ib 3.19 ib 280 49
    U1330F.17.3 349 ib 363 1700 2150 145 153.4 ib 62 2.89 ib 113 0.06 ib 2.9 268 49
    U1330F.20.3 389 ib 417 2000 2450 155 166 81 2.67 ib 133 0.046 ib 1.8 286 49

    Nco tseg: 1. Max.ceev: Yog tias koj tsis siv cov flax-tsis muaj zog tswj kev ua haujlwm, qhov max rotagig ceev yuav yog siab tshaj 500rpm tshaj qhov ntsuas ceev.Yog tias koj siv flax-tsis muaj zog tswj kev ua haujlwm, max.rotatig ceev nyob ntawm qhov driue.

    2. Ncej naj npawb: tus ncej tooj yog 8 rooles frabove, nws yog 4 khub ntawm rodes.

    Installation Loj:

    Lub cev muaj zog spindle wses tus qauv ncej coptic axis los yog nrog ib daim ntawv cog lus axis.Internal splined ncej sab nraud splined ncej los yog hollow ncej.Lub teeb liab ntawm encoder nyob rau hauv lub cev muaj zog lub hlws ris lub thawv siv PCB board, kuj muaj peev xwm xaiv aerial socket.Lub cev muaj zog installiy tuaj yeem xaiv flange lossis baseplate.

     

     


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom

    WhatsApp Online Sib Tham!