Kumukuai lalo Kina OEM Parker Denison T7EEC T7edbs T7edb T7ddbs T67edcm T67edcs T6edcr T67edcrs Pump Cartridge Kits
Haʻaheo mākou i ka leʻaleʻa nui o ka mea kūʻai aku a me ka ʻae ākea ma muli o kā mākou ʻimi mau ʻana i ka luna o ka laulā o kēlā me kēia ma ka hopena a me ka hoʻoponopono ʻana no ke kumukūʻai lalo ʻo China OEM Parker Denison T7EEC T7edbs T7edb T7ddbs T67edcm T67edcs T6edcr T67edcrs Pump Cartridge Kits, E hoʻoikaika nui mākou. e kōkua i nā mea kūʻai kūloko a me ka honua, a hana i ka pōmaikaʻi like a lanakila-lanakila ma waena o mākou.ke kali nei mākou i kāu hui pū ʻana.
Haʻaheo mākou i ka leʻaleʻa nui o ka mea kūʻai aku a me ka ʻae ākea ma muli o kā mākou ʻimi mau ʻana i luna o ka pae i kēlā me kēia ma ka hopena a me ka hoʻoponopono ʻana noKina T7EEC pahu pahu pahu, T7edbs Cartridge Kits, I mea e hoʻokō ai i kā mākou mau koi o ka mākeke, ua uku nui mākou i ka maikaʻi o kā mākou hāʻina a me nā lawelawe.I kēia manawa hiki iā mākou ke hoʻokō i nā koi kūikawā o nā mea kūʻai aku no nā hoʻolālā kūikawā.Hoʻomau mākou i ka hoʻomohala ʻana i kā mākou ʻoihana ʻoihana "ʻoi aku ka maikaʻi o ka ʻoihana, hōʻoiaʻiʻo ka hōʻaiʻē i ka launa pū ʻana a mālama i ka huaʻōlelo i loko o ko mākou mau manaʻo: nā mea kūʻai mua.
T6, T7 Series-pin Vane Pump
ʻO ke kaomi kiʻekiʻe a me ka hana kiʻekiʻe dowel pin type vane pumps i hoʻohana nui ʻia no nā mīkini palaki, nā mīkini hoʻolei, nā mīkini metallurgy, nā mīkini kaomi, nā mīkini hoʻomaʻemaʻe, nā mīkini hana, nā mīkini moana.
Nā hiʻohiʻona
1. Me ka dowel pin vane hoʻolālā, hiki ke hana i ke kaomi kiʻekiʻe, ka leo haʻahaʻa a me ke ola lōʻihi
2. Hiki ke hoʻopili ʻia kēia pāpa vane ākea ākea hydraulic viscosity, a hoʻomaka ʻia i ka haʻahaʻa haʻahaʻa a hana i ka wela kiʻekiʻe.
3. E like me ka hoʻohana ʻana o ka vane pump i ka bilabial vane, he kiʻekiʻe ka ʻaila pollution kūpaʻa a me ka ākea ākea.
T6﹑T67﹑T7 Series- ʻO nā pāpaʻi ʻekolu
< Hoʻohālike Hoʻohālike
T6DCC | (M) | -042 | -017 | -010 | -1 | R | 02 | -A | 1 | 01 |
moʻo | ʻAno Code | Pump hopena kahe kahe | Pum kahe waena | Pum hope uhi kahe | ʻĀkau ʻano ʻano | Ka hoʻololi ʻana | Awa kūlana | Hoʻolālā helu | Sila ʻana pae | Awa ana ana |
T67DBB | NO: ʻano ʻoihana M: ʻano kaʻa kaʻa S: ʻano kaʻa, SAE SAE C J744 hoʻokomo flange | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28﹑031/B31﹑035/B35﹑038/B38﹑042/B42﹑5﹑045/B40 | B02﹑B03﹑B04﹑B05﹑B06﹑B07﹑B08﹑B10﹑B12﹑B15 | B02﹑B03﹑B04﹑B05﹑B06﹑B07﹑B08﹑B10﹑B12﹑B15 | See nui o ke kumu | (Nānā mai ka shaft hope o ka pauma) L-lima hema no ke kue-kuka manawa | see kiʻi malalo | A | 1-S1 NBR Nitrile kāpalapa | NO |
T67DCB | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28﹑031/B31﹑035/B35﹑038/B38﹑042/B42﹑5﹑045/B40 | 003/B03,005/B05,006/B06,008/B08,010/B10,012/B12,014/B14,017/B17,020/B20,022/B20,022/B20,022/B20,022/B20 31/ B31 | B02﹑B03﹑B04﹑B05﹑B06﹑B07﹑B08﹑B10﹑B12﹑B15 | |||||||
T6DCC | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28﹑031/B31﹑035/B35﹑038/B38﹑042/B42﹑5﹑045/B40 | 003/B03,005/B05,006/B06,008/B08,010/B10,012/B12,014/B14,017/B17,020/B20,022/B20,022/B20,022/B20,022/B20 31/ B31 | 003/B03,005/B05,006/B06,008/B08,010/B10,012/B12,014/B14,017/B17,020/B20,022/B20,022/B20,022/B20,022/B20 31/ B31 | 00、01, E nana i ka hookomo ana ana ana | ||||||
T67DDB | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28﹑031/B31﹑035/B35﹑038/B38﹑042/B42﹑5﹑045/B40 | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28﹑031/B31﹑035/B35﹑038/B38﹑042/B42﹑5﹑045/B40 | B02﹑B03﹑B04﹑B05﹑B06﹑B07﹑B08﹑B10﹑B12﹑B15 | NO | ||||||
T6DDC | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28﹑031/B31﹑035/B35﹑038/B38﹑042/B42﹑5﹑045/B40 | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28﹑031/B31﹑035/B35﹑038/B38﹑042/B42﹑5﹑045/B40 | 003/B03,005/B05,006/B06,008/B08,010/B10,012/B12,014/B14,017/B17,020/B20,022/B20,022/B20,022/B20,022/B20 31/ B31 | 00、01, E nana i ka hookomo ana ana ana | ||||||
T67EDB | 042﹑045﹑050﹑ 052﹑057﹑062﹑ 066﹑072﹑085 | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28﹑031/B31﹑035/B35﹑038/B38﹑042/B42﹑5﹑045/B40 | B02﹑B03﹑B04﹑B05﹑B06﹑B07﹑B08﹑B10﹑B12﹑B15 | NO | ||||||
T6EDC | 042﹑045﹑050﹑ 052﹑057﹑062﹑ 066﹑072﹑085 | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28﹑031/B31﹑035/B35﹑038/B38﹑042/B42﹑5﹑045/B40 | 003/B03,005/B05,006/B06,008/B08,010/B10,012/B12,014/B14,017/B17,020/B20,022/B20,022/B20,022/B20,022/B20 31/ B31 | 00、01, E nana i ka hookomo ana ana ana |
003/B03: Ma ke code hoʻoneʻe ʻana, ʻo 0 ke ʻano o ka hoʻonohonoho ʻana o ka pā pahu hoʻokele hoʻokahi, ʻo B ke ʻano o ka hoʻonohonoho ʻana o ka pā pahu hoʻokele ʻelua.
ʻO ka ʻikepili o ka moʻo pili, ke kumu hoʻohālike i lokahi.E ʻoluʻolu e ʻike i ka ʻikepili o nā pāpaʻi T6 series-hoʻokahi
Nā Ana Hoʻokomo
Hoʻonui lāʻau
Hoʻohālike | ʻĀkau code | ʻO ke kukui ʻoi loa (Nm) | L1 | L2 | DIA | K1xK2 | H1 | M1 |
T6DCC T67DBB T67DCB | 1 | 721 | 83.6 | 49.3 | 31.750/31.700 | 6.35×6.30 | 34.6 | - |
2 | 1108 | 89.7 | 50.8 | 38.100/38.075 | 9.52×9.47 | 42.4 | - | |
3 | ● | 55.2 | 38.0 | SAE J498b papa1, Diametral pitch 12/24, 14T | - | |||
4 | ● | 61.0 | 31.5 | SAE J498b papa1, Diametral pitch 12/24, 17T | - | |||
T6DCC | 6 | ● | 76.0 | 48.0 | SAE J498b papa1, Diametral pitch 12/24, 14T | - |
● hana ma ke kahe kiʻekiʻe a me ke kaomi
awa aila | Flange | E hoʻouka i nā ana (mm) | ||||||
A1 | B1 | ∅C1 | D1 | T1 Uila | ||||
T67DBB T67DCB | P1 | 1-1/4″ | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16″-14UNCx22.3 |
P2 | 1″ | F08 | 26.2 | 52.4 | 25.4 | 101.6 | 3/8″-16UNCx19.0 | |
P3 | 3/4″ | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8″-16UNCx19.0 | |
S | 4″ | F32 | 77.8 | 130.2 | 101.6 | 127 | 5/8″-11UNCx30.0 | |
T6DCC | P1 | 1-1/4″ | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16″-14UNCx22.3 |
P2 | 1″ | F08 | 26.2 | 52.4 | 25.4 | 101.6 | 3/8″-16UNCx19.0 | |
P3 | 01: 3/4″ | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8″-16UNCx19.0 | |
00: 1″ | F08 | 26.2 | 52.4 | 25.4 | 74.7 | |||
S | 4″ | F32 | 77.8 | 130.2 | 101.6 | 127 | 5/8″-11UNCx30.0 |
Hoʻonui lāʻau
Hoʻohālike | ʻĀkau code | ʻO ke kukui ʻoi loa (Nm) | L1 | L2 | DIA | K1xK2 | H1 | M1 |
T6DDC T67DDB(S) | 1 | 686 | 84.0 | 49.3 | 31.750/31.700 | 7.94×7.89 | 35.27 | M10x20 |
2 | 1148 | 91.0 | 50.8 | 38.100/38.075 | 9.52×9.47 | 42.36 | M10x20 | |
5 | 883 | 84.0 | 60.0 | 34.900/34.850 | 7.94×7.89 | 38.42 | M10x20 | |
3 | 971 | 56.0 | 38.0 | SAE J498b papa1, Diametral pitch 12/24, 14T | - | |||
4 | ● | 46.0 | 31.5 | SAE J498b papa1, Diametral pitch 12/24, 17T | - |
● hana ma ke kahe kiʻekiʻe a me ke kaomi
awa aila | Flange | E hoʻouka i nā ana (mm) | ||||||
A1 | B1 | ∅C1 | D1 | T1 Uila | ||||
T67DDB(S) | P1 | 1-1/4″ | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16″-14UNCx22.3 |
P2 | 1-1/4″ | F10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16″-14UNCx24.0 | |
P3 | 3/4″ | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8″-16UNCx19.0 | |
S | 4″ | F32 | 77.8 | 130.2 | 101.6 | 115.0 | 5/8″-11UNCx30.0 | |
T6DDC | P1 | 1-1/4″ | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16″-14UNCx22.3 |
P2 | 1-1/4″ | F10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16″-14UNCx24.0 | |
P3 | 01: 3/4″ | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8″-16UNCx19.0 | |
00: 1″ | F08 | 26.2 | 52.4 | 25.4 | 74.7 | |||
S | 4″ | F32 | 77.8 | 130.2 | 101.6 | 115.0 | 5/8″-11UNCx30.0 |
Hoʻonui lāʻau
Hoʻohālike | ʻĀkau code | ʻO ke kukui ʻoi loa (Nm) | L1 | L2 | DIA | K1xK2 | H1 | M1 |
T67EDB﹑T6EDC﹑ T6EDCS | 1 | ● | 92.0 | 63.0 | 45h7 | 45h7 | 48.5 | M12x24 |
T6EDCS | 2 | ● | 100.0 | 63.5 | 44.45/44.40 | 11.11×11.06 | 49.3 | 1/2-UNCx24 |
3 | ● | 75.0 | 48.8 | SAE J498b papa1, Diametral pitch 8/16, 13T | - |
● hana ma ke kahe kiʻekiʻe a me ke kaomi
awa aila | Flange | E hoʻouka i nā ana (mm) | ||||||
A1 | B1 | ∅C1 | D1 | T1 Uila | ||||
T67EDB | P1 | 1-1/2″ | F12 | 35.7 | 69.9 | 37.1 | 139.7 | 1/2″-13UNCx30.0 |
P2 | 1-1/4″ | F10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16″-14UNCx24.0 | |
P3 | 3/4″ | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8″-16UNCx19.0 | |
S | 4″ | F32 | 77.8 | 130.2 | 101.6 | 115.0 | 5/8″-11UNCx30.0 | |
T6EDC T6EDCS | P1 | 1-1/2″ | F12 | 35.7 | 69.9 | 37.1 | 139.7 | 1/2″-13UNCx30.0 |
P2 | 1-1/4″ | F10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16″-14UNCx24.0 | |
P3 | 01: 3/4″ | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8″-16UNCx19.0 | |
00: 1″ | F08 | 26.2 | 52.4 | 25.4 | 74.7 | |||
S | 4″ | F32 | 77.8 | 130.2 | 101.6 | 115.0 | 5/8″-11UNCx30.0 |