T6 Series Trible Hydraulic T6DCC T6EEC don Ruwan Ruwa na Vane
T6, T7 Series-pin Vane Pump
Babban matsin lamba da babban aikin dowel fil nau'in fanfunan fanfunan fanfunan da ake amfani da su sosai don injin filastik, injin simintin gyare-gyare, injin ƙarfe, injin latsawa, injin ɗin tacewa, injin gini, injin-marine.
Siffofin
1. Tare da tsarin dowel fil vane, yana iya aiki cikin matsanancin matsin lamba, ƙaramar amo da tsawon rayuwa
2. Wannan famfo na vane na iya dacewa da matsakaicin danko mai faɗi, kuma za'a fara shi da ƙananan zafin jiki kuma a yi aiki a babban zafin jiki.
3. Yayin da famfon na vane ke ɗaukar vane na bilabial, yana da tsayin juriyar gurɓataccen mai da faffadan saurin gudu.
T6﹑T67﹑T7 Series-Tsarin famfo
< Zayyana Samfura
Saukewa: T6DCC | (M) | -042 | -017 | -010 | -1 | R | 02 | -A | 1 | 01 |
Jerin | Nau'in Lambar | Rufe-shaft ƙarshen famfo | Ruwa-tsakiyar famfo | Rufe-rufe na ƙarshe famfo | Shaft nau'in | Juyawa | Port matsayi | Zane lamba | Rufewa Mataki | Port girma |
Saukewa: T67DBB | NO: nau'in masana'antu M: nau'in babbar mota S: Nau'in Mota,SAE SAE C J744 shigarwa flange | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28 | B02-B03﹑B04﹑B05﹑B06 | B02-B03﹑B04﹑B05﹑B06 | Duba girman na shaft | (Ra'ayoyi daga shaft karshen famfo) L-hannun hagu don kishiyar agogo | duba hoto kasa | A | 1-S1 NBR Nitrile roba | NO |
Saukewa: T67DCB | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28 | 003/B03,005/B05,006/B06,008/B08,010/B10,012/B12,014 /B14,017/B17,020/B20,022/B22,025/B25,028/B28,031/B31 | B02-B03﹑B04﹑B05﹑B06 | |||||||
Saukewa: T6DCC | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28 | 003/B03,005/B05,006/B06,008/B08,010/B10,012/B12,014 /B14,017/B17,020/B20,022/B22,025/B25,028/B28,031/B31 | 003/B03,005/B05,006/B06,008/B08,010/B10,012/B12,014 /B14,017/B17,020/B20,022/B22,025/B25,028/B28,031/B31 | 00,01, Duba shigarwa girma | ||||||
Saukewa: T67DDB | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28 | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28 | B02-B03﹑B04﹑B05﹑B06 | NO | ||||||
Saukewa: T6DDC | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28 | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28 | 003/B03,005/B05,006/B06,008/B08,010/B10,012/B12,014 /B14,017/B17,020/B20,022/B22,025/B25,028/B28,031/B31 | 00,01, Duba shigarwa girma | ||||||
Saukewa: T67EDB | 042﹑045﹑050﹑ 052﹑057﹑062﹑ 066﹑072﹑085 | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28 | B02-B03﹑B04﹑B05﹑B06 | NO | ||||||
Farashin T6EDC | 042﹑045﹑050﹑ 052﹑057﹑062﹑ 066﹑072﹑085 | 014/B14﹑017/B17﹑020/B20﹑024/B24﹑028/B28 | 003/B03,005/B05,006/B06,008/B08,010/B10,012/B12,014 /B14,017/B17,020/B20,022/B22,025/B25,028/B28,031/B31 | 00,01, Duba shigarwa girma |
003/B03: A cikin lambar ƙaura, 0 yana nufin tsarin farantin sitiya guda ɗaya, B yana nufin strucrure farantin tuƙi guda biyu.
Bayanan jerin abubuwan da suka dace, samfurin sun kasance gaba ɗaya. Da fatan za a duba bayanan famfo na jerin T6
Girman Shigarwa
Shaft extension
Samfura | Shaft code | Matsakaicin karfin juyi (Nm) | L1 | L2 | DIA | K1xK2 | H1 | M1 |
Saukewa: T6DCC Saukewa: T67DBB Saukewa: T67DCB | 1 | 721 | 83.6 | 49.3 | 31.750/31.700 | 6.35x6.30 | 34.6 | - |
2 | 1108 | 89.7 | 50.8 | 38.100/38.075 | 9.52x9.47 | 42.4 | - | |
3 | ● | 55.2 | 38.0 | SAE J498b class1, Diamital farar 12/24, 14T | - | |||
4 | ● | 61.0 | 31.5 | SAE J498b class1, Diamital farar 12/24, 17T | - | |||
Saukewa: T6DCC | 6 | ● | 76.0 | 48.0 | SAE J498b class1, Diamital farar 12/24, 14T | - |
● aiki a matsakaicin kwarara da matsa lamba
Tashar mai | Flange | Sanya Girma (mm) | ||||||
A1 | B1 | ∅C1 | D1 | T1 zaren | ||||
Saukewa: T67DBB Saukewa: T67DCB | P1 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNCx22.3 |
P2 | 1" | F08 | 26.2 | 52.4 | 25.4 | 101.6 | 3/8"-16UNCx19.0 | |
P3 | 3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0 | |
S | 4" | F32 | 77.8 | 130.2 | 101.6 | 127 | 5/8"-11UNCx30.0 | |
Saukewa: T6DCC | P1 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNCx22.3 |
P2 | 1" | F08 | 26.2 | 52.4 | 25.4 | 101.6 | 3/8"-16UNCx19.0 | |
P3 | 01: 3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0 | |
00: 1 ". | F08 | 26.2 | 52.4 | 25.4 | 74.7 | |||
S | 4" | F32 | 77.8 | 130.2 | 101.6 | 127 | 5/8"-11UNCx30.0 |
Shaft tsawo
Samfura | Shaft code | Matsakaicin karfin juyi (Nm) | L1 | L2 | DIA | K1xK2 | H1 | M1 |
Saukewa: T6DDC T67DDB(S) | 1 | 686 | 84.0 | 49.3 | 31.750/31.700 | 7.94x7.89 | 35.27 | M10x20 |
2 | 1148 | 91.0 | 50.8 | 38.100/38.075 | 9.52x9.47 | 42.36 | M10x20 | |
5 | 883 | 84.0 | 60.0 | 34.900/34.850 | 7.94x7.89 | 38.42 | M10x20 | |
3 | 971 | 56.0 | 38.0 | SAE J498b class1, Diamital farar 12/24, 14T | - | |||
4 | ● | 46.0 | 31.5 | SAE J498b class1, Diamital farar 12/24, 17T | - |
● aiki a matsakaicin kwarara da matsa lamba
Tashar mai | Flange | Sanya Girma (mm) | ||||||
A1 | B1 | ∅C1 | D1 | T1 zaren | ||||
T67DDB(S) | P1 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNCx22.3 |
P2 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16"-14UNCx24.0 | |
P3 | 3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0 | |
S | 4" | F32 | 77.8 | 130.2 | 101.6 | 115.0 | 5/8"-11UNCx30.0 | |
Saukewa: T6DDC | P1 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNCx22.3 |
P2 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16"-14UNCx24.0 | |
P3 | 01: 3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0 | |
00: 1 ". | F08 | 26.2 | 52.4 | 25.4 | 74.7 | |||
S | 4" | F32 | 77.8 | 130.2 | 101.6 | 115.0 | 5/8"-11UNCx30.0 |
Shaft tsawo
Samfura | Shaft code | Matsakaicin karfin juyi (Nm) | L1 | L2 | DIA | K1xK2 | H1 | M1 |
T67EDB ﹑T6EDC﹑ Saukewa: T6EDCS | 1 | ● | 92.0 | 63.0 | 45h7 ku | 45h7 ku | 48.5 | M12x24 |
Saukewa: T6EDCS | 2 | ● | 100.0 | 63.5 | 44.45/44.40 | 11.11x11.06 | 49.3 | 1/2-UNCx24 |
3 | ● | 75.0 | 48.8 | SAE J498b class1, Diamital farar 8/16, 13T | - |
● aiki a matsakaicin kwarara da matsa lamba
Tashar mai | Flange | Sanya Girma (mm) | ||||||
A1 | B1 | ∅C1 | D1 | T1 zaren | ||||
Saukewa: T67EDB | P1 | 1-1/2" | F12 | 35.7 | 69.9 | 37.1 | 139.7 | 1/2" - 13UNCx30.0 |
P2 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16"-14UNCx24.0 | |
P3 | 3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0 | |
S | 4" | F32 | 77.8 | 130.2 | 101.6 | 115.0 | 5/8"-11UNCx30.0 | |
Farashin T6EDC Saukewa: T6EDCS | P1 | 1-1/2" | F12 | 35.7 | 69.9 | 37.1 | 139.7 | 1/2" - 13UNCx30.0 |
P2 | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16"-14UNCx24.0 | |
P3 | 01: 3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0 | |
00: 1 ". | F08 | 26.2 | 52.4 | 25.4 | 74.7 | |||
S | 4" | F32 | 77.8 | 130.2 | 101.6 | 115.0 | 5/8"-11UNCx30.0 |