Sreath T6 Trible Hydraulic T6DCC T6EEC airson Pumpa Vane Mara
T6, T7 Series-pin Vane Pump
Pumpaichean vane seòrsa prìne dowel bruthadh àrd agus àrd-choileanadh air an cleachdadh gu farsaing airson innealan plastaig, innealan tilgeadh, innealan meatailte, innealan brùthaidh, innealan grinneachaidh, innealan togail, innealan mara.
Feartan
1. Le structar vane prìne dowel, faodaidh e obrachadh le cuideam àrd, fuaim ìosal agus beatha fhada
2. Faodaidh am pumpa vane seo freagairt air meadhan uisgeachaidh slaodachd farsaing, agus a thòiseachadh aig teòthachd ìosal agus obrachadh aig teòthachd àrd.
3. Leis gu bheil am pumpa vane a’ gabhail ri vane bilabial, tha neart truailleadh ola aige agus raon astar farsaing.
Sreath T6﹑T67﹑T7 - Pumpaichean treble
< Ainm modail
T6DCC | (M) | -042 | -017 | -010 | -1 | R | 02 | -A | 1 | 01 |
Sreath | Seòrsa Còd | Flow-shaft deireadh Pumpa | Pumpa meadhan-sruth | Pumpa crìochnachaidh còmhdach-sruth | Seafta seòrsa | Cuairteachadh | Port dreuchdan | Dealbhadh àireamh | Seulachadh Ìre | Port tomhasan |
T67DBB | CHAN EIL: seòrsa gnìomhachais M: seòrsa làraidh S: seòrsa làraidh,SAE SAE C J744 flange stàlaidh | 014/B14﹑017/B17 | B02﹑B03﹑B04﹑B05)B06﹑B07﹑B08﹑B10 | B02﹑B03﹑B04﹑B05)B06﹑B07﹑B08﹑B10 | Faic meud de shalainn | (Seallaidhean bhon chrann deireadh a' phump) L-làimh chlì airson tuathal | faic dealbh gu h-ìosal | A | 1-S1 NBR Nitrile rubair | NO |
T67DCB | 014/B14﹑017/B17 | 003 / B03 , 005 / B05 , 006 / B06 , 008 / B08 , 010 / B10 , 012 / B12 , 014 /B14 、 017/B17, 020/B20,022/B22,025/B25,028/B28,031/B31 | B02﹑B03﹑B04﹑B05)B06﹑B07﹑B08﹑B10 | |||||||
T6DCC | 014/B14﹑017/B17 | 003 / B03 , 005 / B05 , 006 / B06 , 008 / B08 , 010 / B10 , 012 / B12 , 014 /B14 、 017/B17, 020/B20,022/B22,025/B25,028/B28,031/B31 | 003 / B03 , 005 / B05 , 006 / B06 , 008 / B08 , 010 / B10 , 012 / B12 , 014 /B14 、 017/B17, 020/B20,022/B22,025/B25,028/B28,031/B31 | 00 、 01, Faic an stàladh tomhasan | ||||||
T67DDB | 014/B14﹑017/B17 | 014/B14﹑017/B17 | B02﹑B03﹑B04﹑B05)B06﹑B07﹑B08﹑B10 | NO | ||||||
T6DDC | 014/B14﹑017/B17 | 014/B14﹑017/B17 | 003 / B03 , 005 / B05 , 006 / B06 , 008 / B08 , 010 / B10 , 012 / B12 , 014 /B14 、 017/B17, 020/B20,022/B22,025/B25,028/B28,031/B31 | 00 、 01, Faic an stàladh tomhasan | ||||||
T67EDB | 042﹑045﹑050﹑ 052﹑057﹑062﹑ 066﹑072﹑085 | 014/B14﹑017/B17 | B02﹑B03﹑B04﹑B05)B06﹑B07﹑B08﹑B10 | NO | ||||||
T6EDC | 042﹑045﹑050﹑ 052﹑057﹑062﹑ 066﹑072﹑085 | 014/B14﹑017/B17 | 003 / B03 , 005 / B05 , 006 / B06 , 008 / B08 , 010 / B10 , 012 / B12 , 014 /B14 、 017/B17, 020/B20,022/B22,025/B25,028/B28,031/B31 | 00 、 01, Faic an stàladh tomhasan |
003 / B03: Ann an còd gluasaid, tha 0 a’ ciallachadh structar plàta bhalbhaichean stiùiridh singilte, tha B a’ ciallachadh an dà structar plàta bhalbhaichean stiùiridh.
Tha dàta sreath iomchaidh, modail aona-ghuthach. Feuch an toir thu sùil air dàta pumpaichean singilte sreath T6
Meudan stàlaidh
Leudachadh sheift
Modail | Seafta còd | Torc as àirde (Nm) | L1 | L2 | DIA | K1xK2 | H1 | M1 |
T6DCC T67DBB T67DCB | 1 | 721 | 83.6 | 49.3 | 31.750/31.700 | 6.35x6.30 | 34.6 | - |
2 | 1108 | 89.7 | 50.8 | 38.100/38.075 | 9.52x9.47 | 42.4 | - | |
3 | ● | 55.2 | 38.0 | SAE J498b clas 1, raon trast-thomhas 12/24, 14T | - | |||
4 | ● | 61.0 | 31.5 | SAE J498b clas 1, raon trast-thomhas 12/24, 17T | - | |||
T6DCC | 6 | ● | 76.0 | 48.0 | SAE J498b clas 1, raon trast-thomhas 12/24, 14T | - |
● obraich aig sruth is cuideam as àirde
Port ola | Flasg | Stàlaich Meudan (mm) | ||||||
A1 | B1 | ∅C1 | D1 | T1 Snàthainn | ||||
T67DBB T67DCB | P1 | 1-1/4" | f10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNCx22.3 |
P2 | 1" | F08 | 26.2 | 52.4 | 25.4 | 101.6 | 3/8"-16UNCx19.0 | |
P3 | 3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0 | |
S | 4" | F32 | 77.8 | 130.2 | 101.6 | 127 | 5/8"-11UNCx30.0 | |
T6DCC | P1 | 1-1/4" | f10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNCx22.3 |
P2 | 1" | F08 | 26.2 | 52.4 | 25.4 | 101.6 | 3/8"-16UNCx19.0 | |
P3 | 01: 3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0 | |
00: 1" | F08 | 26.2 | 52.4 | 25.4 | 74.7 | |||
S | 4" | F32 | 77.8 | 130.2 | 101.6 | 127 | 5/8"-11UNCx30.0 |
Leudachadh an t-seòmair
Modail | Seafta còd | Torc as àirde (Nm) | L1 | L2 | DIA | K1xK2 | H1 | M1 |
T6DDC T67DDB(S) | 1 | 686 | 84.0 | 49.3 | 31.750/31.700 | 7.94x7.89 | 35.27 | M10x20 |
2 | 1148 | 91.0 | 50.8 | 38.100/38.075 | 9.52x9.47 | 42.36 | M10x20 | |
5 | 883 | 84.0 | 60.0 | 34.900/34.850 | 7.94x7.89 | 38.42 | M10x20 | |
3 | 971 | 56.0 | 38.0 | SAE J498b clas 1, raon trast-thomhas 12/24, 14T | - | |||
4 | ● | 46.0 | 31.5 | SAE J498b clas 1, raon trast-thomhas 12/24, 17T | - |
● obraich aig sruth is cuideam as àirde
Port ola | Flasg | Stàlaich Meudan (mm) | ||||||
A1 | B1 | ∅C1 | D1 | T1 Snàthainn | ||||
T67DDB(S) | P1 | 1-1/4" | f10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNCx22.3 |
P2 | 1-1/4" | f10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16"-14UNCx24.0 | |
P3 | 3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0 | |
S | 4" | F32 | 77.8 | 130.2 | 101.6 | 115.0 | 5/8"-11UNCx30.0 | |
T6DDC | P1 | 1-1/4" | f10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNCx22.3 |
P2 | 1-1/4" | f10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16"-14UNCx24.0 | |
P3 | 01: 3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0 | |
00: 1" | F08 | 26.2 | 52.4 | 25.4 | 74.7 | |||
S | 4" | F32 | 77.8 | 130.2 | 101.6 | 115.0 | 5/8"-11UNCx30.0 |
Leudachadh an t-seòmair
Modail | Seafta còd | Torc as àirde (Nm) | L1 | L2 | DIA | K1xK2 | H1 | M1 |
T67EDB﹑T6EDC﹑ T6EDCS | 1 | ● | 92.0 | 63.0 | 45h7 | 45h7 | 48.5 | M12x24 |
T6EDCS | 2 | ● | 100.0 | 63.5 | 44.45/44.40 | 11.11x11.06 | 49.3 | 1/2-UNCx24 |
3 | ● | 75.0 | 48.8 | SAE J498b clas 1, raon trast-thomhas 8/16, 13T | - |
● obraich aig sruth is cuideam as àirde
Port ola | Flasg | Stàlaich Meudan (mm) | ||||||
A1 | B1 | ∅C1 | D1 | T1 Snàthainn | ||||
T67EDB | P1 | 1-1/2" | F12 | 35.7 | 69.9 | 37.1 | 139.7 | 1/2"-13UNCx30.0 |
P2 | 1-1/4" | f10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16"-14UNCx24.0 | |
P3 | 3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0 | |
S | 4" | F32 | 77.8 | 130.2 | 101.6 | 115.0 | 5/8"-11UNCx30.0 | |
T6EDC T6EDCS | P1 | 1-1/2" | F12 | 35.7 | 69.9 | 37.1 | 139.7 | 1/2"-13UNCx30.0 |
P2 | 1-1/4" | f10 | 30.2 | 58.7 | 31.8 | 101.6 | 7/16"-14UNCx24.0 | |
P3 | 01: 3/4" | F06 | 22.2 | 47.6 | 19.0 | 74.7 | 3/8"-16UNCx19.0 | |
00: 1" | F08 | 26.2 | 52.4 | 25.4 | 74.7 | |||
S | 4" | F32 | 77.8 | 130.2 | 101.6 | 115.0 | 5/8"-11UNCx30.0 |