2017 Latest Design T7 Series Single pumps for Indonesia Manufacturer
2017 Latest Design T7 Series Single pumps for Indonesia Manufacturer Detail:
High pressure and high performance dowel pin type vane pumps widely used for plastic machinery, casting machinery, metallurgy machinery, pressing machinery, refining machinery, construction machinery, marine-machinery.
Features
1.With dowel pin vane structure, it can work in high pressure, low noise and long lifetime
2.This vane pump can fit wide viscosity hydraulic medium, and be started at low temperature and worked at high temperature.
3.As the vane pump adopts bilabial vane, it has high oil pollution resistance and wide speed scope.
NO. | Part | Qty | NO. | Part | Qty | NO. | Part | Qty |
1 | Shaft | 1 | 5 | Cir Clip For Shaft | 2 | 9 | Cartridge Kit | 1 |
2 | Straight Key | 1 | 6 | Ball Bearing | 1 | 10 | Rear Cover | 1 |
3 | Front Cover | 1 | 7 | Cir Clip For Hole | 1 | 11 | Hexagon Head Bolt | 4 |
4 | Shaft Seal | 1 | 8 | Rectangle Seal Ring | 1 |
< Model Designation
T7B | S | -B10 | -1 | R | 00 | -A | 1 | 01 |
Series | Type Code | Flow code | Shaft type |
Rotation | Port positions | Design number |
Sealing Level |
Port dimensions |
T7B |
NO: ISO 3019 Installation Flange S: SAE J744 installation flange |
B02、B03、B04、B05、 B06、B07、B08、B10、 B12、B15 |
See of shaft | (Views from shaft end of pump) R-right hand for clockwise L-left hand for counter-clockwise |
(Views from shaft end of pump) 00-Opposite inlet port 01-Inline with inlet 02-90°CCW from inlet 03-90°CW from inlet |
A | 1-S1, NBR Nitrile rubber 5-S5, Fluororubber |
See installation dimensions |
T7D | B14、B17、B20、B22、 B24、B28、B31、B35、 B38、B42 |
NO | ||||||
T7E | 042、045、050、052、 054、057、062、066、 072、085 |
|||||||
T6C | NO: industrial type M: truck type P: truck type double seal kits |
003/B03、005/B05、006/B06、008/B08、010/B10、012/B12、014/B14、017/B17、020/B20、022/B22、025/B25、028/B28、031/B31 | ||||||
T6D | 014/B14、017/B17、020/B20、024/B24、028/B28、031/B31、035/B35、038/B38、042/B42、045/B45、050/B50、061 | |||||||
T6E | 042、045、050、052、 057、062、066、072、085 |
003/B03: In displacement code, 0 means single steering valve plate structure, B means the two steering valve plate structure.
< Technical Data
Series | Flow code (Usgpm) |
Geometric displace-ment mL/r | Max. pressure Mpa | Max. speed r/min | Min. speed r/min | ||||||
Antiwear hydraulic oil |
Genneral hydraulic oil or phosphate eater fluid | Water glycol fluid or water-oil emulsions |
Genneral hydraulic oil or phosphate eater fluid or antiwear hydraulic oil |
Water glycol fluid or phosphate eater fluid or water-oil emulsions |
|||||||
Instant | Continuous | Instant | Continuous | Instant | Continuous | ||||||
T7B(S) | B02 | 5.8 | 35 | 32 | 24 | 21 | 17.5 | 14 | 3600 | 1800 | 600 |
B03 | 9.8 | ||||||||||
B04 | 12.8 | ||||||||||
B05 | 15.9 | ||||||||||
B06 | 19.8 | ||||||||||
B07 | 22.5 | ||||||||||
B08 | 24.9 | ||||||||||
B10 | 31.8 | ||||||||||
B12 | 41.0 | 30 | 27.5 | 3000 | |||||||
B15 | 50.0 | 28 | 24 | ||||||||
T7D(S) | B14 | 44.0 | 30 | 25 | 24 | 21 | 17.5 | 14 | 3000 | 1800 | 600 |
B17 | 55.0 | ||||||||||
B20 | 66.0 | ||||||||||
B22 | 70.3 | ||||||||||
B24 | 81.1 | ||||||||||
B28 | 90.0 | ||||||||||
B31 | 99.2 | ||||||||||
B35 | 113.4 | 28 | 2800 | ||||||||
B38 | 120.6 | ||||||||||
B42 | 137.5 | 26 | 23 | 2500 | |||||||
T7E(S) | 042 | 132.3 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |
045 | 142.4 | ||||||||||
050 | 158.5 | ||||||||||
052 | 164.8 | ||||||||||
054 | 171.0 | ||||||||||
57 | 183.3 | ||||||||||
062 | 196.7 | ||||||||||
066 | 213.3 | ||||||||||
072 | 227.1 | ||||||||||
085 | 268.7 | 9 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 2000 |
003/B03: In displacement code, 0 means single steering valve plate structure, B means the two steering valve plate strucrure.
<Operation Performance
Using the anti-wear hydraulic oil, the oil viscosity 24cst.
Series |
Geological Displacement mL/rev |
Rotation speed r/min |
Flow (L/min) | Input Power (KW) | ||||||||||||
P=0 Mpa |
P=7 Mpa |
P=14 Mpa |
P=21 Mpa |
P=24 Mpa |
P=28 Mpa |
P=32 Mpa |
P=0.7 Mpa |
P=7 Mpa |
P=14 Mpa |
P=21 Mpa |
P=24 Mpa |
P=28 Mpa |
P=32 Mpa |
|||
L/min | L/min | L/min | L/min | L/min | L/min | L/min | KW | KW | KW | KW | KW | KW | KW | |||
T7B(S)-B02 | 5.8 | 1000 | 5.8 | 4.9 | 4.2 | 3.3 | - | - | - | 0.2 | 0.9 | 1.7 | 2.5 | - | - | - |
1200 | 7.0 | 6.1 | 5.4 | 4.5 | 4.0 | - | - | 0.4 | 1.3 | 2.2 | 3.2 | 3.6 | - | - | ||
1500 | 8.7 | 7.8 | 7.1 | 6.2 | 5.7 | 5.2 | 4.7 | 0.6 | 1.7 | 2.8 | 4.0 | 4.5 | 5.2 | 5.9 | ||
1800 | 10.4 | 9.5 | 8.8 | 7.9 | 7.4 | 6.9 | 6.4 | 0.7 | 2.0 | 3.4 | 5.0 | 5.6 | 6.4 | 7.2 | ||
T7B(S)-B03 | 9.8 | 1000 | 9.8 | 8.9 | 8.2 | 7.3 | 6.8 | 6.3 | 5.8 | 0.2 | 1.3 | 2.6 | 3.9 | 4.5 | 5.2 | 6.0 |
1200 | 11.8 | 10.9 | 10.2 | 9.3 | 8.8 | 8.3 | 7.8 | 0.4 | 1.8 | 3.3 | 4.9 | 5.5 | 6.4 | 7.3 | ||
1500 | 14.7 | 13.8 | 13.1 | 12.2 | 11.7 | 11.2 | 10.7 | 0.7 | 2.4 | 4.2 | 6.1 | 6.9 | 8.0 | 9.1 | ||
1800 | 17.6 | 16.7 | 16.0 | 15.1 | 14.6 | 14.1 | 13.6 | 0.8 | 2.8 | 5.1 | 7.5 | 8.5 | 9.7 | 11.0 | ||
T7B(S)-B04 | 12.8 | 1000 | 12.8 | 11.9 | 11.2 | 10.3 | 9.8 | 9.3 | 8.8 | 0.2 | 1.7 | 3.3 | 5.0 | 5.7 | 6.6 | 7.6 |
1200 | 15.4 | 14.5 | 13.8 | 12.9 | 12.4 | 11.9 | 11.4 | 0.5 | 2.2 | 4.2 | 6.1 | 6.9 | 8.1 | 9.2 | ||
1500 | 19.2 | 18.3 | 17.6 | 16.7 | 16.2 | 15.7 | 15.2 | 0.7 | 2.9 | 5.3 | 7.7 | 8.7 | 10.1 | 11.5 | ||
1800 | 23.0 | 22.1 | 21.4 | 20.5 | 20.0 | 19.5 | 19.0 | 0.9 | 3.4 | 6.4 | 9.4 | 10.6 | 12.3 | 13.9 | ||
T7B(S)-B05 | 15.9 | 1000 | 15.9 | 15.0 | 14.3 | 13.4 | 12.9 | 12.4 | 11.9 | 0.3 | 2.1 | 4.1 | 6.0 | 6.9 | 8.1 | 9.2 |
1200 | 19.1 | 18.2 | 17.5 | 16.6 | 16.1 | 15.6 | 15.1 | 0.5 | 2.7 | 5.0 | 7.4 | 8.4 | 9.8 | 11.2 | ||
1500 | 23.9 | 23.0 | 22.3 | 21.4 | 20.9 | 20.4 | 19.9 | 0.8 | 3.4 | 6.4 | 9.3 | 10.6 | 12.3 | 14.0 | ||
1800 | 28.6 | 27.7 | 27.0 | 26.1 | 25.6 | 25.1 | 24.6 | 0.9 | 4.1 | 7.7 | 11.3 | 12.8 | 14.9 | 16.9 | ||
T7B(S)-B06 | 19.8 | 1000 | 19.8 | 18.9 | 18.2 | 17.3 | 16.8 | 16.3 | 15.8 | 0.3 | 2.5 | 5.0 | 7.4 | 8.5 | 9.9 | 11.3 |
1200 | 23.8 | 22.9 | 22.2 | 21.3 | 20.8 | 20.3 | 19.8 | 0.6 | 3.2 | 6.1 | 9.1 | 10.3 | 12.0 | 13.7 | ||
1500 | 29.7 | 28.8 | 28.1 | 27.2 | 26.7 | 26.2 | 25.7 | 0.8 | 4.1 | 7.7 | 11.4 | 12.9 | 15.0 | 17.1 | ||
1800 | 35.6 | 34.7 | 34.0 | 33.1 | 32.6 | 32.1 | 31.6 | 1.0 | 4.9 | 9.3 | 13.8 | 15.7 | 19.1 | 20.6 | ||
T7B(S)-B07 | 22.5 | 1000 | 22.5 | 21.6 | 20.9 | 20.0 | 19.5 | 19.0 | 18.5 | 0.4 | 2.8 | 5.6 | 8.3 | 9.6 | 11.2 | 12.8 |
1200 | 27.0 | 26.1 | 25.4 | 24.5 | 24.0 | 23.5 | 23.0 | 0.6 | 3.6 | 6.9 | 10.2 | 11.6 | 13.5 | 15.4 | ||
1500 | 33.8 | 32.9 | 32.2 | 31.3 | 30.8 | 30.3 | 29.8 | 0.9 | 4.6 | 8.7 | 12.8 | 14.6 | 16.9 | 19.3 | ||
1800 | 40.5 | 39.6 | 38.9 | 38.0 | 37.5 | 37.0 | 36.5 | 1.1 | 5.5 | 10.5 | 15.5 | 17.6 | 20.4 | 23.2 | ||
T7B(S)-B08 | 24.9 | 1000 | 24.9 | 24.0 | 23.3 | 22.4 | 21.9 | 21.4 | 20.9 | 0.4 | 3.1 | 6.2 | 9.2 | 10.5 | 12.3 | 14.0 |
1200 | 29.9 | 29.0 | 28.3 | 27.4 | 26.9 | 26.4 | 25.9 | 0.6 | 3.9 | 7.6 | 11.2 | 12.8 | 14.8 | 16.9 | ||
1500 | 37.4 | 36.5 | 35.8 | 34.9 | 34.4 | 33.9 | 33.4 | 0.9 | 5.0 | 9.5 | 14.1 | 16.0 | 18.6 | 21.2 | ||
1800 | 44.8 | 43.9 | 43.2 | 42.3 | 41.8 | 41.3 | 40.8 | 1.1 | 6.0 | 11.5 | 17.0 | 19.3 | 22.4 | 25.5 | ||
T7B(S)-B10 | 31.8 | 1000 | 31.8 | 30.9 | 30.2 | 29.3 | 28.8 | 28.3 | 27.8 | 0.5 | 3.9 | 7.8 | 11.6 | 13.3 | 15.5 | 17.7 |
1200 | 38.2 | 37.3 | 36.6 | 35.7 | 35.2 | 34.7 | 34.2 | 0.7 | 4.9 | 9.5 | 14.1 | 16.1 | 18.7 | 21.4 | ||
1500 | 47.7 | 46.8 | 46.1 | 45.2 | 44.7 | 44.2 | 43.7 | 1.1 | 6.2 | 11.9 | 17.7 | 20.1 | 23.4 | 26.7 | ||
1800 | 57.2 | 56.3 | 55.6 | 54.7 | 54.2 | 53.7 | 53.2 | 1.3 | 7.4 | 14.4 | 21.3 | 24.3 | 28.2 | 32.1 | ||
T7B(S)-B12 | 41.0 | 1000 | 41.0 | 40.1 | 39.4 | 38.5 | 38.0 | 37.5 | - | 0.6 | 5.0 | 9.9 | 14.8 | 17.0 | 19.8 | - |
1200 | 49.2 | 48.3 | 47.6 | 46.7 | 46.2 | 45.7 | - | 0.9 | 6.2 | 12.1 | 18.0 | 20.5 | 23.9 | - | ||
1500 | 61.5 | 60.6 | 59.9 | 59.0 | 58.5 | 58.0 | - | 1.2 | 7.8 | 15.2 | 22.5 | 25.7 | 29.9 | - | ||
1800 | 73.8 | 72.9 | 72.2 | 71.3 | 70.8 | 70.3 | - | 1.5 | 9.4 | 18.2 | 27.1 | 30.9 | 35.9 | - | ||
T7B(S)-B15 | 50.0 | 1000 | 50.0 | 49.1 | 48.4 | 47.5 | 47.0 | 46.5 | - | 0.7 | 6.0 | 12.0 | 18.0 | 20.6 | 24.0 | - |
1200 | 60.0 | 59.1 | 58.4 | 57.5 | 57.0 | 56.5 | - | 1.0 | 7.4 | 14.6 | 21.7 | 24.8 | 28.9 | - | ||
1500 | 75.0 | 74.1 | 73.4 | 72.5 | 72.0 | 71.5 | - | 1.4 | 9.4 | 18.3 | 27.2 | 31.1 | 36.2 | - | ||
1800 | 90.0 | 89.1 | 88.4 | 87.5 | 87.0 | 86.5 | - | 1.7 | 11.3 | 22.0 | 32.8 | 37.4 | 43.5 | - |
<
Series | Geological Displacement mL/rev | Rotation speed r/min | Flow (L/min) | ||
P=0 Mpa |
P=14 Mpa |
P=30 Mpa |
|||
L/min | L/min | L/min | |||
T7D(S)-B14 | 44.0 | 1000 | 44.0 | 37.4 | 29.9 |
1200 | 52.8 | 46.2 | 38.7 | ||
1500 | 66.0 | 59.4 | 51.9 | ||
1800 | 79.2 | 72.6 | 65.1 | ||
T7D(S)-B17 | 55.0 | 1000 | 55.0 | 48.4 | 40.9 |
1200 | 66.0 | 59.4 | 51.9 | ||
1500 | 82.5 | 75.9 | 68.4 | ||
1800 | 99.0 | 92.4 | 84.9 | ||
T7D(S)-B20 | 66.0 | 1000 | 66.0 | 59.4 | 51.9 |
1200 | 79.2 | 72.6 | 65.1 | ||
1500 | 99.0 | 92.4 | 84.9 | ||
1800 | 118.8 | 112.2 | 104.7 | ||
T7D(S)-B22 | 70.3 | 1000 | 70.3 | 63.7 | 56.2 |
1200 | 84.4 | 77.8 | 70.3 | ||
1500 | 105.5 | 98.8 | 91.4 | ||
1800 | 126.5 | 119.9 | 112.4 | ||
T7D(S)-B24 | 81.1 | 1000 | 81.1 | 74.5 | 67.0 |
1200 | 97.3 | 90.7 | 83.2 | ||
1500 | 121.7 | 115.1 | 107.6 | ||
1800 | 146.0 | 139.4 | 131.9 | ||
T7D(S)-B28 | 90.0 | 1000 | 90.0 | 83.4 | 75.9 |
1200 | 108.0 | 101.4 | 93.9 | ||
1500 | 135.0 | 128.4 | 120.9 | ||
1800 | 162.0 | 155.4 | 147.9 | ||
T7D(S)-B31 | 99.2 | 1000 | 99.2 | 92.6 | 85.1 |
1200 | 119.8 | 113.2 | 105.7 | ||
1500 | 148.8 | 142.2 | 134.7 | ||
1800 | 178.6 | 172.0 | 164.5 | ||
T7D(S)-B35 | 113.4 | 1000 | 113.4 | 106.8 | - |
1200 | 136.1 | 129.5 | - | ||
1500 | 170.1 | 163.5 | - | ||
1800 | 204.1 | 197.5 | - | ||
T7D(S)-B38 | 120.6 | 1000 | 120.6 | 114.0 | - |
1200 | 144.7 | 138.1 | - | ||
1500 | 180.9 | 174.3 | - | ||
1800 | 217.1 | 210.5 | - | ||
T7D(S)-B42 | 137.5 | 1000 | 137.5 | 130.9 | - |
1200 | 165.0 | 158.4 | - | ||
1500 | 206.3 | 199.7 | - | ||
1800 | 247.5 | 240.9 | - |
<
Series | Input Power (KW) | ||
P=0.7 Mpa |
P=14 Mpa |
P=30 Mpa |
|
KW | KW | KW | |
T7D(S)-B14 | 1.5 | 16.6 | 34.2 |
T7D(S)-B17 | 1.7 | 20.4 | 42.4 |
T7D(S)-B20 | 1.9 | 24.3 | 50.7 |
T7D(S)-B22 | 2.0 | 25.8 | 53.9 |
T7D(S)-B24 | 2.2 | 29.5 | 62.0 |
T7D(S)-B28 | 2.3 | 32.7 | 68.7 |
T7D(S)-B31 | 2.5 | 35.9 | 75.6 |
T7D(S)-B35 | 2.7 | 40.8 | - |
T7D(S)-B38 | 2.9 | 43.4 | - |
T7D(S)-B42 | 3.2 | 49.3 | - |
<
Series | Geological Displacement mL/rev | Rotation speed r/min | Flow (L/min) | ||
P=0 Mpa |
P=14 Mpa |
P=24 Mpa |
|||
L/min | L/min | L/min | |||
T7E(S)-042 | 132.3 | 1000 | 132.3 | 122.3 | 115.2 |
1200 | 158.8 | 150.8 | 143.7 | ||
1500 | 198.5 | 188.5 | 181.4 | ||
1800 | 238.1 | 228.1 | 221.0 | ||
T7E(S)-045 | 142.4 | 1000 | 142.4 | 132.4 | 125.3 |
1200 | 170.9 | 160.9 | 153.8 | ||
1500 | 213.6 | 203.6 | 196.5 | ||
1800 | 256.3 | 246.3 | 239.2 | ||
T7E(S)-050 | 158.5 | 1000 | 158.5 | 158.5 | 141.4 |
1200 | 190.2 | 180.2 | 173.1 | ||
1500 | 237.7 | 227.7 | 220.6 | ||
1800 | 285.3 | 275.3 | 268.2 | ||
T7E(S)-052 | 164.8 | 1000 | 164.8 | 154.8 | 147.7 |
1200 | 197.8 | 187.8 | 180.7 | ||
1500 | 247.2 | 237.2 | 230.1 | ||
1800 | 296.6 | 286.6 | 279.5 | ||
T7E(S)-054 | 171.0 | 1000 | 171.0 | 161.0 | 153.9 |
1200 | 205.2 | 195.2 | 188.1 | ||
1500 | 256.5 | 246.5 | 239.4 | ||
1800 | 307.8 | 297.8 | 290.7 | ||
T7E(S)-057 | 183.3 | 1000 | 183.3 | 173.3 | 166.2 |
1200 | 220.0 | 210.0 | 202.9 | ||
1500 | 275.0 | 265.0 | 257.9 | ||
1800 | 330.0 | 320.0 | 312.9 | ||
T7E(S)-062 | 196.7 | 1000 | 196.7 | 186.7 | 179.6 |
1200 | 236.0 | 226.0 | 218.9 | ||
1500 | 295.0 | 285.0 | 277.9 | ||
1800 | 354.1 | 344.1 | 337.0 | ||
T7E(S)-066 | 213.3 | 1000 | 213.3 | 203.3 | 196.2 |
1200 | 256.0 | 246.0 | 238.9 | ||
1500 | 319.9 | 309.0 | 302.8 | ||
1800 | 354.1 | 344.1 | 337.0 | ||
T7E(S)-072 | 227.1 | 1000 | 227.1 | 217.1 | 210.0 |
1200 | 272.5 | 262.5 | 255.4 | ||
1500 | 340.6 | 330.6 | 323.5 | ||
1800 | 408.8 | 398.8 | 391.7 | ||
T7E(S)-085* | 268.7 | 1000 | 268.7 | - | - |
1200 | 322.4 | - | - | ||
1500 | 403.0 | - | - | ||
1800 | 483.7 | - | - |
*85: The max rotation speed is 2000r/min, and the max intermittent pressure is 21MPa
<
Series | Input Power (KW) | ||
P=0 Mpa |
P=14 Mpa |
P=24 Mpa |
|
KW | KW | KW | |
T7E(S)-042 | 5.2 | 49.4 | 82.6 |
T7E(S)-045 | 5.4 | 52.9 | 88.7 |
T7E(S)-050 | 5.7 | 58.5 | 50.7 |
T7E(S)-052 | 5.8 | 60.8 | 102.1 |
T7E(S)-054 | 5.9 | 63 | 105.8 |
T7E(S)-057 | 6.1 | 67.3 | 113.2 |
T7E(S)-062 | 6.4 | 71.9 | 121.3 |
T7E(S)-066 | 6.7 | 77.7 | 131.2 |
T7E(S)-072 | 6.9 | 82.6 | 139.5 |
T7E(S)-085 | 9.1 | - | - |
*85: The max rotation speed is 2000rpm/min, and the max intermittent pressure is 21Mpa
Installation Dimensions
T7B | T7BS | T7D | T7DS | T7E | T7ES | T6C | T6D | T6E | |
E | 38.1 | 38.1 | 38.1 | 38.1 | 52.3 | 52.3 | 38.1 | 38.1 | 52.3 |
F | 82.3 | 82.3 | 87.4 | 87.4 | 110.0 | 110.0 | 82.3 | 87.4 | 110.0 |
G | 168.5 | 168.5 | 184.9 | 184.9 | 225.3 | 225.3 | 161.6 | 184.9 | 225.3 |
J1 | 100.0 | 101.6 | 125.0 | 127.0 | 125.0 | 127.0 | 101.6 | 127.0 | 127.0 |
J2 | 99.967 | 101.55 | 124.937 | 126.095 | 124.937 | 129.095 | 101.55 | 126.095 | 126.095 |
N | 140.0 | 146.0 | 180.0 | 181.0 | 180.0 | 181.0 | 146.1 | 181.0 | 181.0 |
O | 174.5 | 174.5 | 212.4 | 212.4 | 213.0 | 231.0 | 174.5 | 212.4 | 213.0 |
φP | 14.0 | 14.3 | 18.0 | 17.5 | 18.0 | 17.5 | 14.3 | 17.5 | 17.5 |
Oil port | Flange | Install Dimensions(mm) | |||||||
A1 | B1 | ∅C1 | D1 | T1 Thread | |||||
T7B、T7BS | P | 01:3/4" | F06 | 22.2 | 47.6 | 19 | 76.2 | 3/8"-16UNCx19.0 | |
00:1" | F08 | 26.2 | 52.4 | 25.4 | |||||
S | 1-1/2" | F12 | 35.7 | 69.9 | 38.1 | 1/2"-13UNCx22.4 | |||
T7D、T7DS | P | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNCx22.3 | |
S | 2" | F16 | 42.9 | 77.8 | 50.8 | 82.6 | 1/2"-13UNCx23.9 | ||
T7E、T7ES | P | 1-1/2" | F12 | 35.7 | 69.9 | 38.1 | 98.6 | 1/2"-13UNCx23.4 | |
S | 3" | F24 | 61.9 | 106.4 | 76.2 | 98.6 | 5/8"-11UNCx24.0 | ||
T6C | P | 1" | F08 | 26.2 | 52.4 | 25.4 | 76.2 | 3/8"-15UNCx19.0 | |
S | 1-1/2" | F12 | 35.7 | 69.9 | 38.1 | 76.2 | 1/2"-13UNCx22.4 | ||
T6D | P | 1-1/4" | F10 | 30.2 | 58.7 | 31.8 | 82.6 | 7/16"-14UNCx22.3 | |
S | 2" | F16 | 42.9 | 77.8 | 50.8 | 82.6 | 1/2"13UNCx23.9 | ||
T6E | P | 1-1/2" | F12 | 35.7 | 69.9 | 38.1 | 98.6 | 1/2"-13UNCx23.4 | |
S | 3" | F24 | 61.9 | 106.4 | 76.2 | 98.6 | 5/8"-11UNCx24.0 |
<
Model | Shaft code |
Max torque (N.m) |
L1 | L2 | DIA | K1xK2 | H1 | M1 |
T7B | 2 | ● | 70.0 | 40.0 | 25.0065/24.9935 | 8.00×7.00 | 28.22 | - |
T7BS | 1 | ● | 71.4 | 38.1 | 22.225/22.200 | 6.35×6.30 | 24.95 | M8x16 |
3 | ● | 40.7 | 24.5 | SAE J498b class1, Diametral pitch 16/32, 13T | - | |||
4 | ● | 45.5 | 24.5 | SAE J498b class1, Diametral pitch 16/32, 15T | - | |||
T7D | 5 | ● | 87.4 | 50.0 | 32.018/32.002 | 10.000×8.00 | 35.3 | M10xx20 |
T7DS | 1 | ● | 83.6 | 49.3 | 31.750/31.700 | 7.94×7.89 | 35.27 | M10xx20 |
2 | ● | 73.2 | 38.1 | 31.750/31.700 | 7.94×7.89 | 35.27 | ||
3 | ● | 55.2 | 38.0 | SAE J498b class1, Diametral pitch 12/24, 14T | - | |||
4 | ● | 77.7 | 48.0 | SAE J498b class1, Diametral pitch 12/24, 14T | - | |||
T7E | 5 | ● | 90.0 | 60.0 | 38.018/38.002 | 10.00×8.00 | 41.3 | M10xx20 |
T7ES | 1 | ● | 90.9 | 50.8 | 38.100/38.050 | 9.52×9.47 | 42.36 | M10xx20 |
2 | ● | 61.9 | 38.1 | 31.750/31.700 | 7.94×7.89 | 35.27 | - | |
3 | ● | 55.2 | 38.0 | SAE J498b class1, Diametral pitch 12/24, 14T | - | |||
4 | ● | 62.2 | 31.5 | SAE J498b class1, Diametral pitch 12/24, 17T | - | |||
T6C | 1 | 275 | 71.4 | 38.1 | 22.225/22.200 | 6.35×6.30 | 24.95 | M8x16 |
2 | 238 | 58.2 | 31.7 | 22.225/22.200 | 4.76×4.71 | 24.53 | - | |
3 | 343 | 40.7 | 24.5 | SAE J498b class1, Diametral pitch 16/32, 14T | - | |||
4 | ● | 45.5 | 24.5 | SAE J498b class1, Diametral pitch 16/32, 17T | - | |||
T6D | 1 | ● | 83.6 | 49.3 | 31.750/31.700 | 7.94×7.89 | 35.27 | M10xx20 |
2 | 577 | 73.2 | 38.1 | 31.750/31.700 | 7.94×7.89 | 35.27 | - | |
3 | ● | 55.2 | 31.7 | SAE J498b class1, Diametral pitch 12/24, 14T | - | |||
4 | ● | 77.7 | 24.5 | SAE J498b class1, Diametral pitch 12/24, 14T | - | |||
T6E | 1 | ● | 90.9 | 50.8 | 38.100/38.050 | M10xx20 | ||
2 | 577 | 61.9 | 38.1 | 31.750/31.700 | - | |||
3 | ● | 55.2 | 38.0 | SAE J498b class1, Diametral pitch 12/24, 14T | - | |||
4 | ● | 62.2 | 31.5 | SAE J498b class1, Diametral pitch 12/24, 17T | - |
● work at maxmimum flow and pressure
Product detail pictures:
Related Product Guide:
Why every website owner needs Google Analytics
With dependable high quality approach, great reputation and excellent customer support, the series of products and solutions produced by our firm are exported to lots of countries and regions for 2017 Latest Design T7 Series Single pumps for Indonesia Manufacturer, The product will supply to all over the world, such as: US, Croatia, Seychelles, Excellent quality, competitive price, punctual delivery and dependable service can be guaranteed. For further inquires please do not hesitate to contact us. Thank you - Your support continuously inspires us.
By Liz from South Korea - 2017.01.28 18:53
We are long-term partners, there is no disappointment every time, we hope to maintain this friendship later!
By Diana from Slovenia - 2017.09.26 12:12